Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
killjoy (39) 19% 795 1.15 229.4 1.25 154.1 72% 0.82 0.18 0.10 0.08 650 519 140 77 64
sova (38) 18% 787 1.01 177.5 0.98 120.9 75% 0.62 0.33 0.07 0.06 491 502 258 56 46
cypher (30) 15% 636 0.89 182.5 0.89 118.8 68% 0.64 0.22 0.09 0.09 407 455 139 56 55
fade (21) 10% 393 1.16 209.0 1.30 131.3 77% 0.74 0.36 0.09 0.08 292 225 140 34 31
deadlock (13) 6% 271 1.03 197.0 1.01 127.0 72% 0.71 0.28 0.09 0.13 193 191 75 25 36
chamber (13) 6% 260 1.06 233.0 1.18 144.2 67% 0.83 0.12 0.17 0.17 217 184 32 45 44
gekko (12) 6% 250 0.84 175.4 0.83 117.3 68% 0.62 0.26 0.08 0.07 156 189 65 20 18
viper (11) 5% 222 0.94 217.7 0.96 141.6 68% 0.77 0.30 0.12 0.13 171 178 67 27 28
breach (9) 4% 190 0.85 153.2 0.74 100.9 71% 0.54 0.51 0.05 0.08 103 139 97 10 13
astra (6) 3% 97 0.93 175.7 0.98 115.2 72% 0.66 0.32 0.07 0.07 64 65 31 7 7
kayo (5) 2% 114 1.11 204.4 1.01 128.0 80% 0.71 0.59 0.08 0.11 81 80 67 9 13
tejo (3) 1% 65 1.05 203.7 1.07 134.2 77% 0.75 0.28 0.08 0.14 49 46 18 5 9
omen (3) 1% 50 0.53 125.7 0.50 85.0 60% 0.46 0.22 0.08 0.16 23 46 11 4 8
sage (2) 1% 47 1.06 205.5 1.03 133.3 72% 0.77 0.43 0.04 0.04 36 35 20 2 2
raze (1) 0% 13 1.87 472.0 2.30 262.0 92% 1.77 0.08 0.38 0.00 23 10 1 5 0

Recent Results

Current Teams

Past Teams