Zaki

– aliases: mdi
MEXICO
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
raze (67) 44% 1352 1.07 235.8 1.08 153.1 73% 0.80 0.24 0.16 0.15 1082 1001 320 220 201
jett (13) 9% 267 1.14 244.1 1.20 159.1 67% 0.91 0.11 0.19 0.13 243 203 29 52 34
chamber (10) 7% 203 0.92 179.5 0.86 120.5 64% 0.66 0.20 0.09 0.11 134 155 40 19 23
sage (9) 6% 183 0.68 151.3 0.68 95.7 66% 0.50 0.36 0.11 0.17 92 135 65 21 31
viper (8) 5% 186 0.87 167.6 0.83 108.4 67% 0.56 0.26 0.05 0.05 105 127 48 9 10
reyna (7) 5% 140 0.90 214.3 0.94 130.4 68% 0.72 0.22 0.09 0.11 101 108 31 13 15
phoenix (7) 5% 131 1.01 195.1 1.15 129.2 76% 0.84 0.31 0.12 0.14 110 96 40 16 18
neon (6) 4% 113 0.60 157.2 0.62 97.7 58% 0.54 0.14 0.13 0.24 61 98 16 15 27
omen (4) 3% 72 0.88 163.0 0.89 102.8 76% 0.58 0.43 0.01 0.04 42 47 31 1 3
clove (3) 2% 69 0.80 208.3 0.78 142.0 75% 0.68 0.38 0.09 0.06 47 60 26 6 4
sova (2) 1% 47 0.81 184.0 0.80 127.8 66% 0.60 0.26 0.11 0.04 28 35 12 5 2
yoru (2) 1% 45 0.87 193.5 0.86 127.7 62% 0.69 0.20 0.18 0.18 31 36 9 8 8
deadlock (2) 1% 42 0.95 193.0 0.97 112.7 71% 0.71 0.29 0.12 0.10 30 31 12 5 4
brimstone (2) 1% 40 0.94 201.5 0.77 119.2 65% 0.60 0.25 0.05 0.13 24 31 10 2 5
iso (2) 1% 37 0.57 154.5 0.61 105.5 54% 0.54 0.19 0.16 0.14 20 33 7 6 5
fade (2) 1% 34 0.45 144.0 0.45 87.2 56% 0.44 0.29 0.12 0.15 15 33 10 4 5
astra (2) 1% 29 1.40 197.5 2.44 117.9 90% 0.76 0.45 0.10 0.07 22 9 13 3 2
cypher (1) 1% 22 0.82 136.0 0.79 95.1 77% 0.50 0.23 0.00 0.05 11 14 5 0 1
breach (1) 1% 21 1.67 288.0 2.08 179.2 81% 1.19 0.29 0.10 0.00 25 12 6 2 0
kayo (1) 1% 19 0.47 99.0 0.33 68.1 42% 0.26 0.37 0.05 0.21 5 15 7 1 4

Recent Results

Current Teams

Past Teams

Event Placements