Natakodo

Natasha Kodo

@NataKodo
RUSSIA
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
yoru (33) 31% 656 1.07 243.0 1.14 71% 156.8 0.84 0.20 1.14 554 488 134 109 96
chamber (25) 23% 523 1.15 235.2 1.23 71% 152.1 0.84 0.15 1.50 439 358 76 84 56
kayo (9) 8% 177 0.94 199.6 0.94 72% 132.0 0.69 0.42 0.95 123 131 74 20 21
raze (7) 6% 150 1.04 221.4 1.05 62% 143.9 0.76 0.18 0.71 114 109 27 24 34
skye (7) 6% 148 0.91 159.7 0.82 72% 104.1 0.55 0.47 0.80 82 100 70 8 10
jett (6) 6% 135 1.02 223.8 1.10 72% 147.9 0.79 0.19 1.48 106 96 25 34 23
sova (5) 5% 105 1.18 222.0 1.34 74% 147.5 0.83 0.24 1.57 87 65 25 11 7
killjoy (5) 5% 99 0.80 167.8 0.80 68% 113.4 0.62 0.15 0.23 61 76 15 3 13
cypher (3) 3% 63 0.99 202.5 1.02 67% 125.4 0.71 0.24 1.00 45 44 15 5 5
neon (2) 2% 52 0.93 229.0 0.95 73% 148.6 0.77 0.21 1.38 40 42 11 11 8
sage (2) 2% 32 1.04 151.8 1.13 72% 97.1 0.56 0.47 1.50 18 16 15 3 2
reyna (2) 2% 29 0.63 169.0 0.61 59% 107.4 0.59 0.10 0.40 17 28 3 2 5
gekko (1) 1% 21 0.44 118.0 0.53 67% 81.4 0.43 0.10 0.33 9 17 2 1 3
phoenix (1) 1% 18 1.12 260.0 1.07 67% 164.2 0.89 0.17 0.75 16 15 3 3 4

Recent Results

Past Teams