Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
neon (8) 36% 182 0.79 193.6 0.79 121.5 60% 0.65 0.20 0.22 0.25 119 151 36 40 46
jett (4) 18% 77 0.78 182.0 0.84 125.1 60% 0.70 0.08 0.17 0.14 54 64 6 13 11
yoru (2) 9% 42 1.09 234.5 1.28 139.9 67% 0.88 0.14 0.21 0.14 37 29 6 9 6
gekko (2) 9% 36 0.45 110.5 0.47 77.6 56% 0.39 0.14 0.00 0.17 14 30 5 0 6
raze (2) 9% 35 0.77 166.5 0.72 111.9 54% 0.60 0.14 0.14 0.23 21 29 5 5 8
reyna (1) 5% 24 0.40 93.0 0.40 57.5 46% 0.33 0.13 0.00 0.13 8 20 3 0 3
vyse (1) 5% 20 1.04 181.0 1.27 120.7 80% 0.70 0.20 0.00 0.15 14 11 4 0 3
cypher (1) 5% 19 0.96 236.0 1.00 140.3 74% 0.84 0.16 0.00 0.05 16 16 3 0 1
omen (1) 5% 14 0.64 170.0 0.64 103.6 64% 0.64 0.07 0.00 0.14 9 14 1 0 2

Recent Results

Current Teams

Past Teams