Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
neon (9) 38% 199 0.77 189.3 0.77 118.6 60% 0.64 0.19 0.21 0.25 128 167 37 41 49
jett (4) 17% 77 0.78 182.0 0.84 125.1 60% 0.70 0.08 0.17 0.14 54 64 6 13 11
gekko (3) 13% 50 0.49 128.3 0.51 82.0 58% 0.44 0.16 0.02 0.18 22 43 8 1 9
yoru (2) 8% 42 1.09 234.5 1.28 139.9 67% 0.88 0.14 0.21 0.14 37 29 6 9 6
raze (2) 8% 35 0.77 166.5 0.72 111.9 54% 0.60 0.14 0.14 0.23 21 29 5 5 8
reyna (1) 4% 24 0.40 93.0 0.40 57.5 46% 0.33 0.13 0.00 0.13 8 20 3 0 3
vyse (1) 4% 20 1.04 181.0 1.27 120.7 80% 0.70 0.20 0.00 0.15 14 11 4 0 3
cypher (1) 4% 19 0.96 236.0 1.00 140.3 74% 0.84 0.16 0.00 0.05 16 16 3 0 1
omen (1) 4% 14 0.64 170.0 0.64 103.6 64% 0.64 0.07 0.00 0.14 9 14 1 0 2

Recent Results

Current Teams

Past Teams