Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (26) 53% 526 1.04 210.5 1.11 137.1 79% 0.74 0.27 0.06 0.04 388 349 144 31 22
raze (13) 27% 249 250.0 1.27 156.0 0.85 0.26 0.10 0.12 212 167 64 26 31
jett (4) 8% 98 190.0 0.97 117.6 0.67 0.18 0.11 0.09 66 68 18 11 9
cypher (2) 4% 45 205.5 0.76 115.0 0.64 0.33 0.02 0.13 29 38 15 1 3
omen (1) 2% 24 284.0 1.67 175.0 1.04 0.17 0.04 0.13 25 15 4 1 3
sage (1) 2% 24 163.0 0.82 91.4 0.58 0.58 0.00 0.00 14 17 14 0 0
brimstone (1) 2% 21 131.0 0.60 82.5 0.43 0.05 0.05 0.19 9 15 1 1 4
breach (1) 2% 17 104.0 0.31 79.0 0.29 0.29 0.12 0.18 5 16 5 2 3

Recent Results

Past Teams