Parpy

Abdullah Khudeish

NEW ZEALAND
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
astra (22) 40% 445 1.02 184.9 1.04 123.2 77% 0.69 0.40 0.09 0.07 305 294 178 38 31
sova (13) 24% 269 0.92 197.7 0.88 131.2 68% 0.67 0.29 0.05 0.08 180 205 77 13 22
viper (4) 7% 81 0.88 191.3 0.89 118.1 70% 0.67 0.31 0.11 0.10 54 61 25 9 8
killjoy (4) 7% 80 1.15 193.8 1.23 127.7 80% 0.73 0.16 0.09 0.03 58 47 13 7 2
jett (4) 7% 75 0.79 170.8 0.72 112.6 60% 0.55 0.25 0.23 0.12 41 57 19 17 9
sage (2) 4% 46 0.76 163.5 0.61 115.0 70% 0.48 0.37 0.04 0.15 22 36 17 2 7
raze (2) 4% 40 1.43 336.5 1.38 213.1 78% 1.10 0.28 0.23 0.10 44 32 11 9 4
brimstone (2) 4% 39 1.11 194.0 1.32 124.2 72% 0.74 0.28 0.13 0.13 29 22 11 5 5
kayo (1) 2% 23 1.16 245.0 1.06 155.3 83% 0.78 0.52 0.13 0.09 18 17 12 3 2
omen (1) 2% 18 1.25 253.0 1.42 160.8 89% 0.94 0.50 0.17 0.11 17 12 9 3 2

Recent Results

Past Teams