MaximN

MaximN

Maxim Nonglaire

BELGIUM
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
chamber (47) 33% 955 1.25 235.0 1.46 151.8 77% 0.87 0.15 0.15 0.08 828 569 139 144 72
omen (15) 10% 309 0.98 182.6 0.93 120.0 78% 0.64 0.46 0.06 0.05 197 211 143 17 16
killjoy (12) 8% 240 1.19 208.6 1.28 141.1 73% 0.73 0.20 0.07 0.04 176 138 48 16 10
kayo (12) 8% 238 1.02 180.4 0.88 120.0 77% 0.60 0.60 0.05 0.05 142 162 142 11 11
breach (11) 8% 232 1.18 209.0 1.11 132.1 77% 0.72 0.50 0.06 0.04 166 150 115 13 10
yoru (9) 6% 200 1.13 226.2 1.08 145.1 77% 0.77 0.35 0.13 0.17 154 142 70 26 33
viper (7) 5% 145 0.88 172.4 0.78 118.6 68% 0.57 0.39 0.08 0.08 83 107 57 12 11
cypher (5) 3% 114 0.96 178.8 1.01 121.7 68% 0.68 0.13 0.07 0.05 78 77 15 8 6
fade (5) 3% 102 1.09 208.4 1.11 129.1 68% 0.78 0.29 0.03 0.04 80 72 30 3 4
harbor (4) 3% 71 0.88 183.8 0.88 124.7 76% 0.65 0.37 0.10 0.03 46 52 26 7 2
sova (3) 2% 72 1.07 175.3 0.89 126.6 74% 0.57 0.47 0.06 0.06 41 46 34 4 4
raze (3) 2% 66 0.94 220.3 0.96 155.6 68% 0.73 0.29 0.06 0.11 48 50 19 4 7
brimstone (3) 2% 61 0.85 185.7 0.83 119.4 67% 0.66 0.33 0.02 0.08 40 48 20 1 5
jett (2) 1% 39 0.68 154.0 0.61 97.4 56% 0.51 0.23 0.10 0.23 20 33 9 4 9
sage (2) 1% 38 0.75 169.0 0.68 99.6 61% 0.55 0.18 0.03 0.13 21 31 7 1 5
gekko (2) 1% 36 0.89 208.0 1.04 127.2 72% 0.81 0.42 0.11 0.08 29 28 15 4 3
skye (1) 1% 16 0.68 161.0 0.50 125.3 50% 0.44 0.25 0.13 0.19 7 14 4 2 3

Recent Results

Current Teams

Past Teams