DaFt

DaFt

Huỳnh Tuấn Kiệt

VIETNAM
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (32) 19% 634 1.07 244.6 1.10 162.3 72% 0.86 0.21 0.18 0.14 546 497 131 113 90
raze (25) 15% 487 1.01 225.6 1.01 149.2 71% 0.76 0.24 0.17 0.16 369 364 117 84 78
astra (17) 10% 347 1.11 228.2 1.06 146.0 71% 0.78 0.38 0.07 0.07 272 257 132 26 23
neon (13) 8% 265 1.00 233.1 1.04 151.8 67% 0.81 0.22 0.18 0.17 214 206 57 48 46
chamber (13) 8% 252 1.11 206.8 1.19 145.1 67% 0.79 0.14 0.08 0.09 199 167 36 19 23
killjoy (11) 6% 214 0.90 200.2 0.83 141.6 70% 0.64 0.23 0.08 0.07 137 166 50 18 14
reyna (11) 6% 213 1.21 263.3 1.30 171.2 72% 0.92 0.18 0.13 0.10 195 150 39 27 22
sova (10) 6% 190 1.13 209.5 1.17 138.0 72% 0.73 0.35 0.04 0.06 138 118 67 7 12
cypher (8) 5% 174 0.95 184.4 0.89 119.5 71% 0.61 0.29 0.11 0.08 106 119 50 20 14
viper (8) 5% 159 1.04 217.8 1.01 142.0 69% 0.75 0.25 0.06 0.06 120 119 40 9 10
yoru (5) 3% 115 0.93 204.8 0.95 138.5 69% 0.70 0.17 0.11 0.11 80 84 19 13 13
omen (4) 2% 81 0.98 174.5 0.91 121.9 74% 0.64 0.43 0.05 0.11 52 57 35 4 9
gekko (3) 2% 67 1.06 209.0 1.00 141.4 73% 0.70 0.46 0.07 0.06 47 47 31 5 4
brimstone (2) 1% 42 0.89 180.0 0.70 121.6 81% 0.55 0.62 0.07 0.05 23 33 26 3 2
breach (2) 1% 38 0.91 159.5 0.76 89.5 79% 0.50 0.74 0.00 0.05 19 25 28 0 2
fade (1) 1% 32 0.77 154.0 0.82 93.5 72% 0.56 0.25 0.03 0.16 18 22 8 1 5
vyse (1) 1% 24 0.82 126.0 0.56 87.6 63% 0.38 0.38 0.13 0.04 9 16 9 3 1
phoenix (1) 1% 21 0.90 225.0 0.78 154.4 71% 0.67 0.33 0.19 0.19 14 18 7 4 4
sage (1) 1% 21 0.76 144.0 0.85 99.0 67% 0.52 0.24 0.00 0.05 11 13 5 0 1
iso (1) 1% 19 0.72 201.0 0.82 112.2 53% 0.74 0.00 0.11 0.26 14 17 0 2 5
kayo (1) 1% 17 0.83 125.0 0.70 87.8 88% 0.41 0.94 0.06 0.00 7 10 16 1 0

Recent Results

Past Teams