Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
omen (14) 67% 311 1.23 216.5 1.22 76% 141.3 0.77 0.41 1.17 240 196 129 21 18
chamber (2) 10% 45 1.26 244.6 1.37 87% 165.4 0.91 0.24 3.67 41 30 11 11 3
yoru (1) 5% 23 0.76 169.0 0.93 78% 111.2 0.57 0.22 1.00 13 14 5 2 2
astra (1) 5% 19 1.68 253.0 2.83 95% 172.8 0.89 0.47 0.00 17 6 9 0 1
jett (1) 5% 19 1.22 243.0 1.64 74% 176.9 0.95 0.11 0.67 18 11 2 2 3
reyna (1) 5% 15 0.74 156.0 0.89 80% 123.1 0.53 0.27 0.33 8 9 4 1 3
raze (1) 5% 13 1.97 255.0 12.00 100% 176.1 0.92 0.31 12 1 4 2 0

Recent Results

... 18 more results

Current Teams

Past Teams