Akame

Akame

Yu Gwang-hui (유광희)

@Akame_o3 twitch.tv/akame_o3
SOUTH KOREA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
kayo (34) 16% 684 1.13 204.6 1.03 136.1 78% 0.70 0.49 0.10 0.08 478 465 338 48 40
jett (29) 14% 632 1.15 254.8 1.23 162.3 71% 0.89 0.17 0.22 0.15 564 459 110 141 94
raze (27) 13% 575 1.13 255.4 1.12 171.5 72% 0.86 0.23 0.16 0.15 497 442 130 92 86
sova (26) 12% 513 1.02 204.0 1.03 127.3 70% 0.71 0.28 0.05 0.06 366 356 142 24 32
harbor (15) 7% 301 1.11 212.9 1.18 140.1 77% 0.76 0.33 0.07 0.08 229 194 99 22 25
sage (15) 7% 294 0.98 195.2 0.93 125.0 73% 0.65 0.37 0.07 0.11 192 206 110 21 33
viper (11) 5% 228 1.10 207.6 1.11 146.6 75% 0.71 0.36 0.06 0.07 161 145 83 13 16
breach (10) 5% 210 0.93 209.2 1.02 124.0 70% 0.77 0.28 0.09 0.09 161 158 59 12 11
astra (7) 3% 150 1.22 234.0 1.39 152.0 83% 0.85 0.33 0.09 0.05 128 92 49 14 7
chamber (4) 2% 98 1.19 221.8 1.27 147.8 65% 0.83 0.06 0.15 0.12 81 64 6 15 12
gekko (4) 2% 86 1.13 223.8 1.24 159.2 71% 0.84 0.15 0.14 0.09 72 58 13 12 8
reyna (4) 2% 74 0.98 209.3 0.98 134.1 70% 0.74 0.26 0.14 0.11 55 56 19 10 8
fade (4) 2% 72 0.96 198.8 0.88 127.9 76% 0.68 0.35 0.04 0.07 49 56 25 3 5
vyse (3) 1% 73 1.23 215.7 1.12 144.2 71% 0.77 0.22 0.11 0.07 56 50 16 5 3
killjoy (3) 1% 66 1.02 210.0 1.07 146.3 68% 0.73 0.20 0.11 0.08 48 45 13 7 5
iso (3) 1% 50 0.85 205.0 0.93 135.4 64% 0.74 0.16 0.06 0.18 37 40 8 3 9
yoru (2) 1% 43 0.68 177.0 0.81 117.9 67% 0.60 0.19 0.07 0.14 26 32 8 3 6
phoenix (2) 1% 43 0.92 218.0 0.94 142.1 81% 0.77 0.23 0.07 0.09 33 35 10 3 4
cypher (2) 1% 39 0.84 149.5 0.81 104.3 54% 0.56 0.08 0.08 0.05 22 27 3 3 2
omen (2) 1% 38 1.65 294.5 2.28 190.2 92% 1.08 0.47 0.18 0.05 41 18 18 7 2
tejo (2) 1% 38 1.12 206.0 1.07 138.8 68% 0.76 0.08 0.13 0.18 29 27 3 5 7
brimstone (2) 1% 35 0.80 191.0 0.70 133.8 66% 0.60 0.26 0.00 0.06 21 30 9 0 2

Recent Results

Current Teams

Past Teams

Latest News

Event Placements

Total Winnings
$4,834
VCT 2025: Pacific Stage 1
Group Stage – 11th–12th
DetonatioN FocusMe
2025
VCT 2025: Pacific Kickoff
Main Event – 5th–6th
DetonatioN FocusMe
2025
Riot Games ONE 2024
Pro Invitational – 3rd
DetonatioN FocusMe
2024
Valorant Radiant Asia Invitational
Playoffs – 2nd
DetonatioN FocusMe
2024
Red Bull Home Ground #5
APAC Play-ins – 3rd–4th
DetonatioN FocusMe
2024
Challengers League 2024 Japan: Split 2
Main Stage – 7th–8th
$129 REJECT
2024
Challengers League 2024 Japan: Split 1
Playoffs – 2nd
$1,687 REJECT
2024
Red Bull Home Ground #4
Japan Qualifier – 5th–8th
REJECT
2023
Predator League Japan 2024
Main Event – 3rd
$270 REJECT
2023
Challengers League Japan: Split 2
Playoffs – 2nd
$1,876 Jadeite
Regular Season – 2nd
Jadeite
Advance Stage – 1st–3rd
Jadeite
Open Qualifier - Group B – 1st
Jadeite
2023
Challengers League Japan: Split 1
Open Qualifier - Group G – 2nd
Jadeite
2023
ESL Clash of Nations: KR/JP
Open Qualifier – 9th–16th
Jadeite
2022
UTAGE Season 5
Playoffs – 9th–15th
Team Anker
2022
Champions Tour Japan Stage 2: Challengers Playoffs
Main Event – 7th–8th
Jadeite
2022
Champions Tour Japan Stage 2: Challengers Week 2
Main Event – 3rd–4th
Jadeite
2022
Champions Tour Japan Stage 2: Challengers Week 1
Main Event – 5th–8th
Jadeite
2022
Champions Tour Korea Stage 3: Challengers
Group Stage (Main) – 9th–12th
$695 Alpha Six Gaming
2021
Champions Tour Korea Stage 2: Challengers
Group Stage – 9th–16th
$177 Food Eat
2021