GLORIOUS

UNITED STATES
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
omen (31) 19% 658 1.04 197.7 1.02 129.3 70% 0.73 0.34 0.08 0.09 480 471 223 54 57
yoru (27) 17% 586 0.88 195.3 0.89 128.9 65% 0.69 0.21 0.12 0.17 404 455 122 69 98
raze (13) 8% 266 0.88 211.3 0.89 141.5 70% 0.70 0.22 0.12 0.16 185 207 58 32 43
tejo (13) 8% 258 0.89 188.2 0.81 128.6 64% 0.64 0.23 0.07 0.11 165 204 60 17 29
astra (13) 8% 258 1.10 202.8 1.08 135.4 71% 0.71 0.39 0.07 0.08 184 170 100 18 21
sova (10) 6% 195 0.87 165.8 0.79 117.0 68% 0.56 0.27 0.06 0.06 110 140 53 11 12
jett (8) 5% 151 0.83 177.0 0.78 111.7 58% 0.62 0.09 0.17 0.20 93 120 14 25 30
viper (6) 4% 122 0.91 188.7 0.88 123.2 73% 0.62 0.25 0.13 0.08 76 86 30 16 10
fade (5) 3% 105 1.09 192.6 0.99 118.2 70% 0.67 0.29 0.02 0.10 70 71 30 2 10
clove (5) 3% 102 0.92 228.4 0.98 146.1 72% 0.79 0.22 0.07 0.14 81 83 22 7 14
breach (5) 3% 100 0.65 143.0 0.55 98.4 62% 0.45 0.41 0.06 0.08 45 82 41 6 8
killjoy (5) 3% 97 0.94 196.8 0.90 134.1 59% 0.67 0.14 0.08 0.12 65 72 14 8 12
cypher (4) 2% 75 0.76 185.8 0.74 123.5 56% 0.61 0.08 0.12 0.15 46 62 6 9 11
gekko (3) 2% 64 1.17 198.7 1.18 130.5 80% 0.70 0.47 0.11 0.06 45 38 30 7 4
neon (3) 2% 61 0.78 195.7 0.84 113.5 64% 0.70 0.11 0.15 0.13 43 51 7 9 8
kayo (3) 2% 58 0.90 190.7 0.83 125.8 67% 0.67 0.36 0.05 0.14 39 47 21 3 8
vyse (3) 2% 58 0.75 148.0 0.73 103.8 55% 0.55 0.14 0.05 0.07 32 44 8 3 4
reyna (2) 1% 50 1.25 238.5 1.31 156.1 68% 0.84 0.20 0.08 0.16 42 32 10 4 8
deadlock (1) 1% 26 0.81 146.0 0.82 102.0 73% 0.54 0.19 0.04 0.04 14 17 5 1 1
chamber (1) 1% 20 0.95 218.0 0.76 148.3 55% 0.65 0.15 0.20 0.25 13 17 3 4 5
waylay (1) 1% 14 0.31 130.0 0.43 83.9 50% 0.43 0.07 0.07 0.29 6 14 1 1 4

Recent Results

Current Teams

Past Teams