GLORIOUS

UNITED STATES
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
yoru (9) 32% 189 0.92 205.2 0.97 129.6 64% 0.74 0.17 0.10 0.17 139 143 33 18 33
raze (8) 29% 164 0.89 212.9 0.91 142.7 68% 0.71 0.21 0.15 0.19 117 128 34 24 31
omen (6) 21% 130 1.16 223.7 1.20 142.8 78% 0.79 0.35 0.11 0.07 103 86 45 14 9
sova (2) 7% 34 0.78 175.0 0.62 116.9 68% 0.53 0.29 0.09 0.03 18 29 10 3 1
jett (1) 4% 23 0.88 195.0 0.78 133.8 57% 0.61 0.09 0.22 0.17 14 18 2 5 4
astra (1) 4% 18 0.85 200.0 0.75 145.9 67% 0.67 0.39 0.06 0.00 12 16 7 1 0
killjoy (1) 4% 15 0.91 204.0 0.77 134.5 53% 0.67 0.20 0.00 0.20 10 13 3 0 3

Recent Results

Current Teams

Past Teams