RUSH to Glory #4

RUSH to Glory #4

Add to Calendar
Subscribe ⋅ auto-updated
Google Calendar Apple Calendar Copy link
One-time export
Download .ics
Dates
Oct 30, 2021
Prize
€1,000 EUR ~ $1,155
Region
Map # ATK WIN DEF WIN
10 57% 43% 95% 90% 60% 50% 45% 40% 35% 30% 20% 15% 10% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
I Icebox 4 62% 38% 100% 100% 100% 0% 0% 100% 0% 38% 13% 0% 25% 25% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
A Ascent 2 59% 41% 75% 100% 0% 100% 50% 0% 50% 50% 25% 50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
B Bind 2 50% 50% 100% 50% 50% 100% 100% 0% 50% 0% 50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
B Breeze 1 52% 48% 100% 100% 100% 0% 100% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven 1 61% 39% 100% 100% 0% 100% 50% 0% 50% 50% 0% 50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
B Bind
One Breath Gaming
Galatasaray Esports
-18
I Icebox
Surreal Esports
FTW Esports
Galatasaray Esports
368
Ovation eSports
A Ascent
Surreal Esports
FTW Esports
Scales Esports
H Haven
One Breath Gaming
Surreal Esports
B Breeze
One Breath Gaming
Galatasaray Esports