EURAT Valorant Vanquisher Series

EURAT Valorant Vanquisher Series

Add to Calendar
Subscribe ⋅ auto-updated
Google Calendar Apple Calendar Copy link
One-time export
Download .ics
Dates
May 9, 2021
Prize
€2,500 EUR ~ $3,000
Region
Map # ATK WIN DEF WIN
35 46% 54% 70% 56% 53% 50% 47% 46% 33% 31% 30% 24% 20% 13% 13% 13% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
B Bind 10 45% 55% 80% 30% 90% 65% 15% 20% 50% 70% 15% 30% 0% 25% 0% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
A Ascent 7 46% 54% 93% 71% 14% 64% 64% 86% 0% 0% 29% 0% 7% 7% 14% 43% 7% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
S Split 7 40% 60% 7% 43% 93% 57% 79% 29% 14% 0% 64% 50% 57% 0% 7% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven 6 52% 48% 75% 67% 25% 42% 17% 67% 17% 50% 33% 33% 42% 25% 0% 8% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
I Icebox 5 50% 50% 100% 90% 10% 0% 80% 40% 90% 20% 10% 0% 0% 0% 60% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
B Bind
Wave Esports
Macko Esports
BIG
DeftFox
eSuba
Illuminar Gaming
Movistar Riders
iPon Esport
IVY
Team Trinys
Ovation eSports
1280x960
I Icebox
Wave Esports
BIG
DeftFox
alltheRAGE
eSuba
Team Sampi
MANGO
H Haven
Wave Esports
Macko Esports
alltheRAGE
eSuba
Movistar Riders
Team Sampi
IVY
TEMPO
S Split
Wave Esports
Macko Esports
BIG
DeftFox
alltheRAGE
Illuminar Gaming
Movistar Riders
iPon Esport
Team Sampi
BloodyDevils
A Ascent
Macko Esports
BIG
DeftFox
alltheRAGE
eSuba
Illuminar Gaming
Movistar Riders
iPon Esport
Team Sampi
MANGO