VLX: Lotus Series #2

VLX: Lotus Series #2

Add to Calendar
Subscribe ⋅ auto-updated
Google Calendar Apple Calendar Copy link
One-time export
Download .ics
Dates
Apr 6–12, 2026
Prize
£900 GBP ~ $1,208
Region
Map # ATK WIN DEF WIN
37 53% 47% 81% 54% 43% 42% 34% 27% 24% 23% 20% 20% 19% 14% 14% 12% 12% 11% 11% 11% 7% 7% 4% 4% 4% 1% 1% 0% 0% 0% 0% 0%
L Lotus 12 59% 41% 88% 96% 33% 92% 46% 0% 0% 13% 25% 17% 13% 13% 4% 0% 4% 33% 4% 8% 0% 8% 0% 0% 0% 4% 0% 0% 0% 0% 0% 0%
B Bind 8 41% 59% 50% 0% 75% 38% 69% 0% 81% 56% 0% 19% 0% 19% 13% 6% 0% 0% 6% 25% 0% 19% 0% 0% 19% 0% 6% 0% 0% 0% 0% 0%
H Haven 7 59% 41% 93% 86% 29% 0% 0% 100% 0% 7% 50% 0% 43% 7% 0% 43% 14% 0% 14% 0% 14% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
F Fracture 4 47% 53% 100% 0% 0% 0% 0% 0% 63% 13% 0% 88% 50% 13% 0% 0% 75% 0% 0% 13% 38% 0% 38% 13% 0% 0% 0% 0% 0% 0% 0% 0%
B Breeze 2 53% 47% 100% 50% 100% 0% 0% 100% 0% 25% 0% 0% 0% 0% 50% 0% 0% 0% 75% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
P Pearl 2 53% 47% 100% 0% 0% 25% 0% 50% 0% 0% 50% 25% 0% 50% 100% 50% 0% 0% 0% 0% 0% 0% 0% 50% 0% 0% 0% 0% 0% 0% 0% 0%
S Split 2 51% 49% 50% 75% 100% 50% 75% 0% 0% 50% 0% 0% 25% 0% 25% 0% 0% 0% 25% 25% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven
KZ PLAYERS
FRG UK
b0t1
Total Control
AYAR
AquaEdge Esports
LAST ECHO
Team DENIGHT
yoHestia
L Lotus
KZ PLAYERS
FRG UK
b0t1
FULL BOX 200
Total Control
AquaEdge Esports
Pixel Lumina Academy
LAST ECHO
ProDes
ShaoLins
yoHestia
Serene
Fish in Glass
B Bind
KZ PLAYERS
FRG UK
b0t1
FULL BOX 200
AYAR
AquaEdge Esports
Pixel Lumina Academy
Team DENIGHT
NOKAR Esport
ShaoLins
Fish in Glass
S Split
b0t1
FULL BOX 200
NOKAR Esport
F Fracture
KZ PLAYERS
FULL BOX 200
AquaEdge Esports
Pixel Lumina Academy
ProDes
Serene
B Breeze
KZ PLAYERS
FRG UK
AYAR
P Pearl
KZ PLAYERS
FULL BOX 200
Total Control