GAMERGY 2024

GAMERGY 2024

Add to Calendar
Subscribe ⋅ auto-updated
Google Calendar Apple Calendar Copy link
One-time export
Download .ics
Dates
Dec 14–15, 2024
Prize
€2,000 EUR ~ $2,078
Location
IFEMA, Madrid
Map # ATK WIN DEF WIN
12 47% 53% 58% 54% 46% 46% 33% 29% 29% 29% 29% 25% 25% 21% 21% 13% 8% 8% 8% 4% 4% 4% 4% 0% 0% 0% 0% 0% 0% 0% 0% 0%
B Bind 3 50% 50% 0% 0% 0% 17% 67% 0% 0% 0% 83% 83% 83% 0% 83% 0% 0% 33% 17% 17% 0% 17% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
A Abyss 2 59% 41% 100% 100% 25% 100% 0% 75% 0% 25% 0% 0% 0% 25% 0% 50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
A Ascent 2 37% 63% 100% 100% 100% 0% 0% 0% 100% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
P Pearl 2 31% 69% 100% 50% 0% 25% 0% 100% 50% 50% 0% 0% 25% 0% 0% 0% 50% 0% 25% 0% 0% 0% 25% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven 1 38% 62% 100% 100% 100% 50% 0% 0% 50% 0% 0% 0% 0% 50% 0% 50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
S Split 1 70% 30% 0% 0% 100% 100% 100% 0% 0% 0% 100% 50% 0% 50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
S Sunset 1 50% 50% 0% 50% 100% 100% 100% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
S Sunset
Oxygen Gaming
Fractious Esports
B Bind
Oxygen Gaming
VALORITY
Génesis
Tan'i Susanoo
A Ascent
Oxygen Gaming
NGU x 1000rr club
VALORITY
S Split
Oxygen Gaming
VALORITY
A Abyss
NGU x 1000rr club
Génesis
Guinea Pink Baldwin
P Pearl
NGU x 1000rr club
Génesis
Fractious Esports
Locked Esports
H Haven
Oxygen Gaming
NGU x 1000rr club