Logitech G Pacific Open+

Logitech G Pacific Open+

Add to Calendar
Subscribe ⋅ auto-updated
Google Calendar Apple Calendar Copy link
One-time export
Download .ics
Dates
Jan 15–25, 2021
Prize
$20,000
Region
Map # ATK WIN DEF WIN
52 51% 49% 80% 79% 77% 66% 46% 38% 38% 30% 18% 18% 9% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
A Ascent 14 51% 49% 96% 96% 100% 57% 46% 43% 36% 21% 0% 4% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
S Split 12 43% 57% 71% 79% 8% 96% 71% 29% 29% 58% 33% 21% 4% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven 11 59% 41% 95% 86% 95% 27% 32% 50% 55% 32% 0% 14% 14% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
B Bind 10 55% 45% 55% 50% 100% 95% 30% 30% 30% 15% 25% 50% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
I Icebox 5 43% 57% 70% 70% 90% 50% 50% 30% 40% 10% 60% 0% 10% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven
Team SMG
Todak
NXL LIGAGAME
Aricat Esport Family
Reality Rift
JustLose
NG.Black
Only One Word
Foxy Araikordai
BOOM Esports
Five Ace Esports
Team 600
LJG
Boss Gold
I Icebox
Team SMG
Todak
NXL LIGAGAME
NG.Black
Only One Word
Foxy Araikordai
BOOM Esports
LJG
A Ascent
Team SMG
Todak
NXL LIGAGAME
Aricat Esport Family
Reality Rift
JustLose
NG.Black
Only One Word
BananaBoys
JMNY6
Lightning
Five Ace Esports
Excelsa
Boss Gold
Darkness
Chimaera
S Split
Team SMG
Todak
NXL LIGAGAME
Aricat Esport Family
Reality Rift
JustLose
NG.Black
Only One Word
Foxy Araikordai
BananaBoys
BOOM Esports
JMNY6
Lightning
Five Ace Esports
Chimaera
InnerVoice
B Bind
Team SMG
Todak
NXL LIGAGAME
Aricat Esport Family
Reality Rift
JustLose
Foxy Araikordai
JMNY6
Lightning
Excelsa
Darkness