FGC VALORANT Invitational 2023: Act 1

FGC VALORANT Invitational 2023: Act 1

Add to Calendar
Subscribe ⋅ auto-updated
Google Calendar Apple Calendar Copy link
One-time export
Download .ics
Dates
Mar 22 – Apr 16, 2023
Prize
TBD ~ $0
Region
Map # ATK WIN DEF WIN
100 49% 51% 70% 64% 52% 47% 38% 32% 31% 26% 25% 22% 21% 20% 14% 14% 7% 7% 6% 6% 2% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
L Lotus 21 49% 51% 93% 29% 86% 69% 24% 26% 64% 29% 2% 0% 14% 17% 19% 2% 17% 0% 0% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven 19 51% 49% 82% 84% 89% 92% 87% 8% 5% 11% 11% 0% 11% 0% 0% 8% 13% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
P Pearl 19 46% 54% 37% 82% 0% 13% 0% 68% 11% 53% 63% 37% 37% 47% 21% 24% 0% 0% 0% 8% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
A Ascent 16 47% 53% 94% 94% 66% 0% 75% 0% 6% 25% 34% 78% 0% 0% 13% 0% 6% 0% 0% 0% 9% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
S Split 11 50% 50% 18% 32% 59% 55% 0% 32% 68% 9% 41% 18% 55% 23% 14% 45% 0% 23% 0% 0% 0% 9% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
I Icebox 8 51% 49% 88% 100% 0% 0% 50% 100% 6% 0% 0% 0% 31% 63% 25% 0% 0% 38% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
F Fracture 6 47% 53% 67% 0% 0% 100% 0% 0% 92% 42% 0% 8% 0% 0% 0% 33% 0% 25% 100% 33% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven
Attacking Soul Esports
KONE eSports Club
FunPlus Phoenix
EDward Gaming
Dragon Ranger Gaming
Totoro Gaming
Weibo Gaming
Bilibili Gaming
Invincible Gaming
Shenzhen NTER
Number One Player
TYLOO
A Ascent
Attacking Soul Esports
KONE eSports Club
FunPlus Phoenix
EDward Gaming
Dragon Ranger Gaming
Totoro Gaming
Weibo Gaming
Bilibili Gaming
Invincible Gaming
TYLOO
P Pearl
Attacking Soul Esports
KONE eSports Club
FunPlus Phoenix
EDward Gaming
Dragon Ranger Gaming
Totoro Gaming
Weibo Gaming
Bilibili Gaming
Invincible Gaming
Shenzhen NTER
Number One Player
TYLOO
L Lotus
Attacking Soul Esports
KONE eSports Club
FunPlus Phoenix
EDward Gaming
Dragon Ranger Gaming
Totoro Gaming
Weibo Gaming
Bilibili Gaming
Invincible Gaming
Shenzhen NTER
Number One Player
TYLOO
S Split
Attacking Soul Esports
KONE eSports Club
FunPlus Phoenix
EDward Gaming
Totoro Gaming
Weibo Gaming
Bilibili Gaming
Invincible Gaming
Shenzhen NTER
Number One Player
I Icebox
Attacking Soul Esports
KONE eSports Club
EDward Gaming
Dragon Ranger Gaming
Weibo Gaming
Shenzhen NTER
Number One Player
F Fracture
Attacking Soul Esports
Totoro Gaming
Weibo Gaming
Bilibili Gaming
Invincible Gaming
Number One Player