W | L | T | PCT | RF/RA | Δ | |
---|---|---|---|---|---|---|
4 | 0 | 0 | 1.000 | 52/34 | +18 | |
3 | 1 | 0 | 0.750 | 50/33 | +17 | |
3 | 1 | 0 | 0.750 | 49/40 | +9 | |
2 | 2 | 0 | 0.500 | 44/35 | +9 | |
2 | 2 | 0 | 0.500 | 41/43 | -2 | |
2 | 2 | 0 | 0.500 | 40/46 | -6 | |
0 | 4 | 0 | 0.000 | 32/52 | -20 | |
0 | 4 | 0 | 0.000 | 27/52 | -25 |
Place | Prize | Team | Note |
---|---|---|---|
5th
|
€700 EUR |
![]() |
|
6th
|
€600 EUR |
![]() |
Relegated to VRL Promotion |
7th
|
€500 EUR |
![]() |
Relegated to VRL Promotion |
8th
|
€400 EUR |
![]() |
Demotion |