Need more Low FOV aimbot rounds from deadly for RGE to win.
Poor Indian Scene new kids trying to be forsaken and not SK Rossi
RVNT
RGE
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.58 1.38 1.79 | 277 286 269 | 24 11 13 | / 14 10 4 / | 7 5 2 | +10 +1 +9 | 78% 75% 82% | 184 209 156 | 19% 29% 11% | 0 0 0 | 3 2 1 | -3 -2 -1 | |
|
1.30 0.85 1.78 | 259 191 333 | 21 8 13 | / 16 11 5 / | 1 1 0 | +5 -3 +8 | 78% 67% 91% | 157 134 183 | 27% 32% 23% | 7 2 5 | 2 2 0 | +5 0 +5 | |
|
1.13 1.03 1.23 | 184 168 202 | 14 7 7 | / 14 8 6 / | 7 3 4 | 0 -1 +1 | 65% 50% 82% | 120 107 133 | 24% 54% 13% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
0.82 0.89 0.74 | 191 193 189 | 16 9 7 | / 18 10 8 / | 4 0 4 | -2 -1 -1 | 65% 50% 82% | 120 130 110 | 20% 32% 13% | 2 0 2 | 3 3 0 | -1 -3 +2 | |
|
0.62 0.56 0.69 | 104 106 103 | 6 3 3 | / 15 9 6 / | 10 5 5 | -9 -6 -3 | 70% 58% 82% | 81 85 77 | 18% 16% 20% | 1 0 1 | 3 2 1 | -2 -2 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.26 0.76 1.73 | 276 217 332 | 23 8 15 | / 17 10 7 / | 3 2 1 | +6 -2 +8 | 61% 45% 75% | 177 150 201 | 19% 22% 16% | 3 0 3 | 4 4 0 | -1 -4 +3 | |
|
0.93 0.83 1.02 | 189 174 204 | 16 6 10 | / 14 7 7 / | 6 3 3 | +2 -1 +3 | 70% 64% 75% | 101 95 107 | 11% 15% 9% | 3 1 2 | 1 0 1 | +2 +1 +1 | |
|
0.88 0.54 1.18 | 170 113 223 | 13 4 9 | / 14 8 6 / | 3 2 1 | -1 -4 +3 | 70% 55% 83% | 122 86 155 | 14% 25% 11% | 2 0 2 | 3 3 0 | -1 -3 +2 | |
|
0.87 1.06 0.70 | 185 204 168 | 13 6 7 | / 16 7 9 / | 9 4 5 | -3 -1 -2 | 78% 73% 83% | 115 129 103 | 16% 13% 22% | 3 0 3 | 2 1 1 | +1 -1 +2 | |
|
0.57 0.45 0.67 | 163 140 185 | 12 5 7 | / 20 11 9 / | 5 0 5 | -8 -6 -2 | 57% 45% 67% | 116 93 136 | 19% 42% 11% | 1 1 0 | 1 1 0 | 0 0 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.10 1.48 1.28 | 217 231 204 | 37 18 19 | / 27 20 7 / | 11 8 3 | +10 -2 +12 | 76% 71% 81% | 144 166 120 | 24% 29% 18% | 2 1 1 | 5 4 1 | -3 -3 0 | |
|
1.12 1.38 1.24 | 216 211 220 | 33 17 16 | / 27 16 11 / | 9 3 6 | +6 +1 +5 | 69% 54% 86% | 138 131 147 | 26% 33% 20% | 2 0 2 | 1 1 0 | +1 -1 +2 | |
|
0.61 1.85 1.19 | 256 159 367 | 41 13 28 | / 31 22 9 / | 3 1 2 | +10 -9 +19 | 76% 67% 86% | 157 105 216 | 26% 29% 24% | 12 3 9 | 6 6 0 | +6 -3 +9 | |
|
0.88 1.32 1.08 | 221 185 260 | 37 17 20 | / 32 20 12 / | 9 1 8 | +5 -3 +8 | 78% 67% 90% | 141 124 160 | 27% 28% 25% | 4 1 3 | 3 3 0 | +1 -2 +3 | |
|
0.74 0.78 0.76 | 142 161 120 | 18 11 7 | / 30 19 11 / | 16 6 10 | -12 -8 -4 | 71% 54% 90% | 106 111 101 | 24% 26% 23% | 4 2 2 | 6 3 3 | -2 -1 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.41 1.74 1.11 | 261 154 356 | 43 10 33 | / 35 20 15 / | 5 2 3 | +8 -10 +18 | 58% 33% 79% | 165 109 215 | 24% 17% 30% | 9 1 8 | 6 6 0 | +3 -5 +8 | |
|
0.77 1.32 1.06 | 220 190 246 | 35 13 22 | / 29 16 13 / | 15 6 9 | +6 -3 +9 | 71% 62% 79% | 136 116 153 | 18% 22% 16% | 4 1 3 | 4 2 2 | 0 -1 +1 | |
|
0.60 1.36 1.00 | 187 134 234 | 27 9 18 | / 29 18 11 / | 11 3 8 | -2 -9 +7 | 71% 52% 88% | 131 87 169 | 18% 23% 16% | 2 0 2 | 5 4 1 | -3 -4 +1 | |
|
0.97 0.49 0.72 | 155 189 127 | 22 11 11 | / 34 16 18 / | 16 7 9 | -12 -5 -7 | 71% 67% 75% | 101 123 81 | 21% 18% 26% | 4 1 3 | 2 1 1 | +2 0 +2 | |
|
0.39 0.59 0.50 | 136 109 161 | 20 7 13 | / 39 20 19 / | 8 3 5 | -19 -13 -6 | 58% 43% 71% | 97 81 111 | 25% 30% 23% | 2 1 1 | 7 4 3 | -5 -3 -2 |
RVNT
RGE
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.36 1.21 1.55 | 247 254 240 | 19 10 9 | / 13 8 5 / | 2 0 2 | +6 +2 +4 | 73% 58% 90% | 158 154 163 | 27% 25% 30% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
1.36 0.87 1.95 | 250 178 339 | 21 8 13 | / 14 10 4 / | 5 1 4 | +7 -2 +9 | 91% 83% 100% | 163 119 216 | 33% 25% 41% | 2 1 1 | 0 0 0 | +2 +1 +1 | |
|
1.08 0.36 1.94 | 253 127 405 | 20 5 15 | / 15 11 4 / | 2 0 2 | +5 -6 +11 | 73% 67% 80% | 156 76 252 | 24% 22% 25% | 5 1 4 | 4 4 0 | +1 -3 +4 | |
|
0.97 0.83 1.14 | 156 175 133 | 13 7 6 | / 13 10 3 / | 4 3 1 | 0 -3 +3 | 73% 67% 80% | 103 123 80 | 35% 30% 45% | 2 1 1 | 2 2 0 | 0 -1 +1 | |
|
0.91 0.93 0.89 | 180 215 139 | 12 8 4 | / 15 10 5 / | 6 1 5 | -3 -2 -1 | 73% 50% 100% | 133 137 127 | 30% 35% 25% | 3 2 1 | 3 1 2 | 0 +1 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.20 0.70 1.61 | 251 209 287 | 19 7 12 | / 15 9 6 / | 9 3 6 | +4 -2 +6 | 73% 60% 83% | 171 138 199 | 26% 27% 25% | 1 0 1 | 3 2 1 | -2 -2 0 | |
|
1.14 0.67 1.53 | 204 156 246 | 14 5 9 | / 15 10 5 / | 8 1 7 | -1 -5 +4 | 73% 50% 92% | 140 88 183 | 26% 21% 29% | 0 0 0 | 2 1 1 | -2 -1 -1 | |
|
0.95 0.03 1.76 | 246 85 381 | 20 2 18 | / 18 10 8 / | 2 0 2 | +2 -8 +10 | 55% 20% 83% | 153 63 229 | 31% 7% 48% | 6 1 5 | 2 2 0 | +4 -1 +5 | |
|
0.55 0.87 0.29 | 124 172 86 | 9 5 4 | / 18 9 9 / | 7 3 4 | -9 -4 -5 | 64% 60% 67% | 86 118 60 | 33% 31% 36% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.43 0.32 0.51 | 108 75 136 | 8 2 6 | / 19 9 10 / | 3 3 0 | -11 -7 -4 | 59% 40% 75% | 78 67 86 | 42% 18% 75% | 1 0 1 | 6 3 3 | -5 -3 -2 |
Need more Low FOV aimbot rounds from deadly for RGE to win.
Poor Indian Scene new kids trying to be forsaken and not SK Rossi
Deadly increased the level of his aimbot and fov in second map hahahahaha. Very important match. Bet he is gonna get caught soon.