conirdeus
MIBR.GC
BDA
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.40 1.12 1.67 | 236 239 235 | 20 9 11 | / 12 8 4 / | 13 6 7 | +8 +1 +7 | 75% 67% 83% | 131 136 125 | 28% 16% 50% | 3 1 2 | 1 1 0 | +2 0 +2 | |
|
1.20 0.93 1.48 | 224 176 273 | 20 8 12 | / 13 8 5 / | 1 0 1 | +7 0 +7 | 75% 67% 83% | 145 130 159 | 22% 15% 26% | 2 0 2 | 2 1 1 | 0 -1 +1 | |
|
1.00 0.48 1.52 | 211 150 273 | 16 4 12 | / 17 10 7 / | 4 3 1 | -1 -6 +5 | 67% 50% 83% | 157 115 199 | 46% 27% 60% | 1 1 0 | 2 2 0 | -1 -1 0 | |
|
0.93 0.76 1.11 | 181 148 214 | 15 7 8 | / 15 8 7 / | 10 3 7 | 0 -1 +1 | 75% 50% 100% | 116 95 137 | 24% 35% 18% | 3 0 3 | 2 2 0 | +1 -2 +3 | |
|
0.67 0.68 0.67 | 180 216 144 | 16 9 7 | / 20 11 9 / | 1 1 0 | -4 -2 -2 | 71% 58% 83% | 121 139 102 | 11% 14% 0% | 4 1 3 | 4 3 1 | 0 -2 +2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.47 1.08 1.87 | 256 205 308 | 22 8 14 | / 14 9 5 / | 8 4 4 | +8 -1 +9 | 71% 58% 83% | 180 136 223 | 38% 29% 45% | 3 0 3 | 0 0 0 | +3 0 +3 | |
|
1.35 1.41 1.29 | 238 231 246 | 22 11 11 | / 17 8 9 / | 4 2 2 | +5 +3 +2 | 67% 75% 58% | 151 148 153 | 30% 39% 16% | 5 1 4 | 1 0 1 | +4 +1 +3 | |
|
0.71 0.46 0.96 | 157 126 189 | 11 5 6 | / 19 10 9 / | 12 4 8 | -8 -5 -3 | 75% 67% 83% | 102 81 124 | 30% 21% 37% | 1 0 1 | 5 3 2 | -4 -3 -1 | |
|
0.69 0.20 1.18 | 157 120 195 | 12 4 8 | / 18 12 6 / | 7 3 4 | -6 -8 +2 | 58% 42% 75% | 121 96 145 | 28% 25% 30% | 0 0 0 | 4 4 0 | -4 -4 0 | |
|
0.62 0.32 0.91 | 116 106 126 | 10 4 6 | / 19 11 8 / | 3 2 1 | -9 -7 -2 | 58% 50% 67% | 85 69 101 | 19% 18% 19% | 2 1 1 | 3 3 0 | -1 -2 +1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.47 1.79 1.62 | 290 255 321 | 47 23 24 | / 21 12 9 / | 6 2 4 | +26 +11 +15 | 82% 79% 86% | 181 175 187 | 24% 25% 22% | 5 1 4 | 3 1 2 | +2 0 +2 | |
|
1.40 1.37 1.39 | 243 278 203 | 39 23 16 | / 24 14 10 / | 17 7 10 | +15 +9 +6 | 73% 75% 71% | 148 170 122 | 31% 27% 38% | 8 5 3 | 3 2 1 | +5 +3 +2 | |
|
0.70 1.39 1.02 | 179 140 229 | 28 10 18 | / 29 17 12 / | 12 5 7 | -1 -7 +6 | 76% 75% 76% | 130 108 154 | 38% 28% 46% | 3 2 1 | 3 2 1 | 0 0 0 | |
|
0.84 0.82 0.83 | 169 167 173 | 26 15 11 | / 31 15 16 / | 19 7 12 | -5 0 -5 | 73% 63% 86% | 107 107 106 | 27% 41% 15% | 5 1 4 | 3 3 0 | +2 -2 +4 | |
|
0.76 0.51 0.64 | 157 196 115 | 25 16 9 | / 36 19 17 / | 5 3 2 | -11 -3 -8 | 69% 71% 67% | 109 134 80 | 18% 19% 14% | 7 3 4 | 5 4 1 | +2 -1 +3 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.06 1.34 1.21 | 236 209 262 | 36 13 23 | / 31 15 16 / | 13 7 6 | +5 -2 +7 | 67% 62% 71% | 161 137 182 | 40% 29% 50% | 6 2 4 | 3 2 1 | +3 0 +3 | |
|
1.08 0.92 0.99 | 196 199 198 | 33 17 16 | / 33 14 19 / | 4 2 2 | 0 +3 -3 | 58% 62% 54% | 128 125 130 | 24% 31% 15% | 5 1 4 | 8 2 6 | -3 -1 -2 | |
|
0.57 1.03 0.82 | 165 155 172 | 26 11 15 | / 31 17 14 / | 9 4 5 | -5 -6 +1 | 69% 62% 75% | 110 106 113 | 28% 24% 33% | 1 1 0 | 5 5 0 | -4 -4 0 | |
|
0.68 0.73 0.71 | 156 171 139 | 24 12 12 | / 35 17 18 / | 9 6 3 | -11 -5 -6 | 60% 62% 58% | 103 112 94 | 32% 37% 28% | 4 1 3 | 4 3 1 | 0 -2 +2 | |
|
0.63 0.74 0.69 | 151 148 155 | 22 11 11 | / 35 15 20 / | 18 7 11 | -13 -4 -9 | 73% 76% 71% | 96 89 103 | 32% 21% 43% | 1 0 1 | 8 4 4 | -7 -4 -3 |
MIBR.GC
BDA
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.09 2.01 2.21 | 355 333 387 | 27 15 12 | / 8 4 4 / | 5 2 3 | +19 +11 +8 | 90% 92% 89% | 222 220 224 | 26% 32% 17% | 3 1 2 | 1 0 1 | +2 +1 +1 | |
|
1.38 1.69 0.96 | 249 316 162 | 19 14 5 | / 12 6 6 / | 4 1 3 | +7 +8 -1 | 71% 83% 56% | 167 204 118 | 35% 40% 25% | 5 4 1 | 2 1 1 | +3 +3 0 | |
|
1.05 0.92 1.21 | 146 129 169 | 12 6 6 | / 12 7 5 / | 8 2 6 | 0 -1 +1 | 86% 100% 67% | 98 101 95 | 31% 29% 32% | 2 1 1 | 1 0 1 | +1 +1 0 | |
|
0.71 0.92 0.43 | 156 185 118 | 11 8 3 | / 16 7 9 / | 9 4 5 | -5 +1 -6 | 71% 75% 67% | 96 119 65 | 31% 47% 9% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
0.61 0.85 0.29 | 133 175 77 | 9 7 2 | / 16 8 8 / | 4 2 2 | -7 -1 -6 | 67% 83% 44% | 95 128 50 | 28% 25% 40% | 3 2 1 | 1 1 0 | +2 +1 +1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.96 1.06 0.88 | 172 202 150 | 14 7 7 | / 13 5 8 / | 2 1 1 | +1 +2 -1 | 81% 89% 75% | 98 120 81 | 29% 22% 38% | 1 1 0 | 1 1 0 | 0 0 0 | |
|
0.91 1.04 0.82 | 215 215 216 | 14 5 9 | / 17 6 11 / | 5 3 2 | -3 -1 -2 | 62% 67% 58% | 139 138 141 | 44% 29% 60% | 3 2 1 | 3 2 1 | 0 0 0 | |
|
0.82 1.16 0.56 | 196 256 152 | 14 8 6 | / 16 6 10 / | 6 4 2 | -2 +2 -4 | 62% 78% 50% | 122 170 87 | 54% 62% 47% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
0.66 0.86 0.51 | 145 178 120 | 11 6 5 | / 16 5 11 / | 6 3 3 | -5 +1 -6 | 71% 89% 58% | 90 101 81 | 35% 20% 55% | 0 0 0 | 3 1 2 | -3 -1 -2 | |
|
0.59 0.63 0.56 | 153 156 151 | 11 6 5 | / 16 6 10 / | 0 0 0 | -5 0 -5 | 48% 44% 50% | 101 95 107 | 16% 18% 15% | 0 0 0 | 7 2 5 | -7 -2 -5 |