TC
NAXR
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.43 1.92 1.23 | 252 285 238 | 15 5 10 | / 9 1 8 / | 2 1 1 | +6 +4 +2 | 94% 80% 100% | 154 146 158 | 38% 21% 50% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
1.30 1.46 1.23 | 247 293 228 | 16 6 10 | / 9 3 6 / | 5 2 3 | +7 +3 +4 | 76% 100% 67% | 170 199 159 | 41% 47% 38% | 3 1 2 | 2 0 2 | +1 +1 0 | |
|
1.20 1.77 0.97 | 281 417 224 | 17 8 9 | / 13 4 9 / | 3 1 2 | +4 +4 0 | 71% 80% 67% | 162 206 144 | 16% 16% 15% | 6 3 3 | 2 0 2 | +4 +3 +1 | |
|
1.08 0.24 1.44 | 200 23 274 | 13 1 12 | / 10 3 7 / | 4 1 3 | +3 -2 +5 | 65% 40% 75% | 132 11 183 | 38% 38% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
0.99 1.17 0.91 | 152 169 145 | 10 3 7 | / 7 2 5 / | 2 2 0 | +3 +1 +2 | 76% 80% 75% | 120 116 122 | 42% 50% 39% | 0 0 0 | 1 0 1 | -1 0 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.91 1.23 0.14 | 215 273 76 | 12 11 1 | / 15 10 5 / | 3 2 1 | -3 +1 -4 | 65% 67% 60% | 133 166 54 | 19% 21% 15% | 2 2 0 | 1 1 0 | +1 +1 0 | |
|
0.88 0.96 0.70 | 198 204 185 | 12 8 4 | / 13 9 4 / | 4 3 1 | -1 -1 0 | 65% 67% 60% | 133 135 130 | 31% 29% 38% | 2 2 0 | 1 1 0 | +1 +1 0 | |
|
0.67 0.86 0.20 | 167 196 97 | 9 8 1 | / 14 10 4 / | 6 3 3 | -5 -2 -3 | 59% 50% 80% | 115 136 65 | 24% 33% 8% | 0 0 0 | 4 2 2 | -4 -2 -2 | |
|
0.66 0.61 0.76 | 138 113 198 | 9 5 4 | / 15 10 5 / | 4 2 2 | -6 -5 -1 | 53% 42% 80% | 72 62 97 | 37% 45% 25% | 1 1 0 | 2 1 1 | -1 0 -1 | |
|
0.49 0.38 0.78 | 101 62 194 | 6 3 3 | / 14 9 5 / | 2 1 1 | -8 -6 -2 | 59% 50% 80% | 81 56 141 | 30% 30% 30% | 1 0 1 | 3 2 1 | -2 -2 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.34 1.59 1.52 | 348 324 359 | 42 12 30 | / 23 8 15 / | 4 1 3 | +19 +4 +15 | 68% 70% 67% | 206 172 220 | 16% 15% 16% | 12 5 7 | 6 2 4 | +6 +3 +3 | |
|
1.16 1.34 1.29 | 210 160 231 | 27 6 21 | / 15 4 11 / | 4 1 3 | +12 +2 +10 | 85% 60% 96% | 125 90 140 | 33% 24% 37% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
0.67 1.43 1.21 | 215 121 255 | 26 4 22 | / 19 7 12 / | 14 7 7 | +7 -3 +10 | 76% 70% 79% | 142 70 172 | 28% 22% 29% | 3 0 3 | 2 1 1 | +1 -1 +2 | |
|
1.91 0.85 1.16 | 205 321 157 | 25 12 13 | / 17 5 12 / | 4 2 2 | +8 +7 +1 | 76% 80% 75% | 145 212 118 | 27% 42% 21% | 0 0 0 | 2 0 2 | -2 0 -2 | |
|
1.09 1.02 1.04 | 201 214 195 | 26 9 17 | / 20 6 14 / | 10 2 8 | +6 +3 +3 | 76% 80% 75% | 136 144 133 | 38% 53% 33% | 3 1 2 | 3 1 2 | 0 0 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.97 0.78 0.92 | 206 204 211 | 24 16 8 | / 28 19 9 / | 9 6 3 | -4 -3 -1 | 68% 71% 60% | 139 135 149 | 30% 28% 37% | 3 3 0 | 2 2 0 | +1 +1 0 | |
|
0.88 0.59 0.79 | 191 216 132 | 23 18 5 | / 30 22 8 / | 3 2 1 | -7 -4 -3 | 53% 54% 50% | 122 136 87 | 19% 22% 14% | 4 3 1 | 6 5 1 | -2 -2 0 | |
|
0.72 0.40 0.63 | 144 156 118 | 16 12 4 | / 28 20 8 / | 9 6 3 | -12 -8 -4 | 59% 54% 70% | 106 114 88 | 19% 22% 14% | 0 0 0 | 5 3 2 | -5 -3 -2 | |
|
0.39 1.06 0.59 | 132 87 240 | 16 7 9 | / 31 22 9 / | 8 5 3 | -15 -15 0 | 59% 46% 90% | 77 52 136 | 26% 27% 25% | 4 2 2 | 3 2 1 | +1 0 +1 | |
|
0.65 0.44 0.59 | 135 139 124 | 15 11 4 | / 29 20 9 / | 5 3 2 | -14 -9 -5 | 65% 63% 70% | 96 100 86 | 33% 33% 33% | 3 2 1 | 4 2 2 | -1 0 -1 |
TC
NAXR
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.83 0.91 2.21 | 415 230 493 | 25 4 21 | / 10 4 6 / | 1 0 1 | +15 0 +15 | 65% 60% 67% | 250 137 296 | 16% 14% 17% | 6 2 4 | 4 2 2 | +2 0 +2 | |
|
1.33 1.10 1.43 | 230 219 235 | 13 3 10 | / 9 4 5 / | 10 6 4 | +4 -1 +5 | 88% 100% 83% | 151 129 161 | 21% 22% 21% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
1.33 2.64 0.79 | 257 473 168 | 15 9 6 | / 10 3 7 / | 2 0 2 | +5 +6 -1 | 76% 80% 75% | 171 308 114 | 21% 39% 11% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
1.14 0.39 1.46 | 168 35 225 | 12 1 11 | / 6 3 3 / | 2 0 2 | +6 -2 +8 | 76% 40% 92% | 96 34 122 | 27% 33% 26% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
0.78 0.72 0.80 | 154 135 163 | 10 3 7 | / 11 3 8 / | 5 0 5 | -1 0 -1 | 76% 60% 83% | 102 90 107 | 33% 75% 25% | 0 0 0 | 1 1 0 | -1 -1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.95 0.99 0.87 | 213 204 238 | 12 8 4 | / 15 10 5 / | 5 3 2 | -3 -2 -1 | 71% 75% 60% | 145 135 168 | 30% 27% 36% | 1 1 0 | 1 1 0 | 0 0 0 | |
|
0.68 0.53 1.04 | 167 159 189 | 11 7 4 | / 15 12 3 / | 0 0 0 | -4 -5 +1 | 41% 42% 40% | 110 107 120 | 20% 27% 13% | 2 1 1 | 5 4 1 | -3 -3 0 | |
|
0.68 0.92 0.11 | 168 216 55 | 9 8 1 | / 15 11 4 / | 3 2 1 | -6 -3 -3 | 71% 75% 60% | 112 145 32 | 38% 35% 100% | 2 2 0 | 1 0 1 | +1 +2 -1 | |
|
0.58 0.58 0.59 | 121 115 138 | 7 4 3 | / 14 10 4 / | 3 3 0 | -7 -6 -1 | 59% 58% 60% | 97 92 110 | 15% 12% 22% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.52 0.17 1.35 | 126 62 282 | 7 2 5 | / 16 12 4 / | 4 3 1 | -9 -10 +1 | 65% 50% 100% | 81 43 174 | 19% 9% 25% | 3 1 2 | 1 1 0 | +2 0 +2 |
Velocity Gaming
7hz
Horizon Esports
Team Domination
Black Flag