yes
Flag: | United Kingdom |
Registered: | July 28, 2022 |
Last post: | July 24, 2025 at 8:34 PM |
Posts: | 472 |
Odds are they will ban Haven and then Ascent
Lotus
PRX > FNATIC
PRX 83.33% (10-2) Winrate Overall vs FNATIC's 75% (6-2)
PRX 53% Attack Winrate vs FNATIC's 60%
PRX 59% Defense Winrate vs FNATIC's 62%
Icebox
PRX > FNATIC
PRX 85% (6-1) Winrate Overall vs FNATIC's 80% (4-1)
PRX 68% Attack Winrate vs FNATIC's 59%
PRX 51% Defense Winrate vs FNATIC's 60%
Sunset
PRX > FNATIC
PRX 100% Winrate (4-0) vs FNATIC's 0% (0-2)
PRX 61% Attack Winrate vs FNATIC's 33%
PRX 63% Defense Winrate vs FNATIC's 41%
Split
FNATIC > PRX
PRX 71% (5-2) Winrate vs FNATIC's 88% (8-1)
PRX 59% Attack Winrate vs FNATIC's 60%
PRX 56% Defense Winrate vs FNATIC's 56%
Pearl
PRX > FNATIC (we dont really know what FNATIC's pearl is like because they have perma banned it all year. last time they played was in Riot games ONE vs Zeta), but PRX has
PRX 67% Winrate
PRX 57% Attack Winrate
PRX 63% Defense Winrate
Ascent
FNATIC > PRX
PRX 42% (3-4) Winrate Overall vs FNATIC's 75% Winrate (3-1)
PRX 44% Attack Winrate vs FNATIC's 66%
PRX 56% Defense Winrate vs FNATIC's 58%
Haven
FNATIC > PRX
PRX 0% (0-2) Overall Winrate vs FNATIC's 40% (2-3)
PRX 59% Attack Winrate vs FNATIC's 53%
PRX 14% Defense Winrate vs FNATIC's 38%
| Team | Map | Wins | Losses | Attacking | Defending |
| --------- | -------- | ----- | ------ | -------------- | -------------- |
| Paper Rex | Lotus | 10 | 2 | 63W (53%), 55L | 86W (59%), 59L |
| Paper Rex | Icebox | 6 | 1 | 42W (68%), 20L | 39W (51%), 37L |
| Paper Rex | Sunset | 4 | 0 | 28W (61%), 18L | 24W (63%), 14L |
| Paper Rex | Split | 5 | 2 | 47W (59%), 33L | 43W (54%), 36L |
| Paper Rex | Pearl | 4 | 2 | 43W (57%), 32L | 33W (63%), 19L |
| Paper Rex | Fracture | 3 | 2 | 29W (55%), 24L | 22W (55%), 18L |
| Paper Rex | Ascent | 3 | 4 | 28W (44%), 35L | 47W (56%), 37L |
| Paper Rex | Haven | 0 | 2 | 10W (59%), 7L | 3W (14%), 19L |
| Team | Map | Wins | Losses | Attacking | Defending |
| ------ | -------- | ----- | ------ | -------------- | -------------- |
| FNATIC | Split | 8 | 1 | 68W (60%), 46L | 56W (56%), 44L |
| FNATIC | Lotus | 6 | 2 | 49W (60%), 33L | 49W (62%), 30L |
| FNATIC | Fracture | 4 | 0 | 27W (60%), 18L | 27W (54%), 23L |
| FNATIC | Icebox | 4 | 1 | 27W (59%), 19L | 36W (60%), 24L |
| FNATIC | Ascent | 3 | 1 | 27W (66%), 14L | 22W (58%), 16L |
| FNATIC | Haven | 2 | 3 | 25W (53%), 22L | 23W (38%), 37L |
| FNATIC | Sunset | 0 | 2 | 8W (33%), 16L | 7W (41%), 10L |
https://discord.gg/a7rnGdeV If you learn to use the bots in the RIB.GG discord (they can be kinda confusing at first but you get the hang of it)
| Team | Map | Wins | Losses | Attacking | Defending |
| ------ | -------- | ----- | ------ | -------------- | -------------- |
| FNATIC | Split | 7 | 1 | 58W (57%), 44L | 53W (59%), 37L |
| FNATIC | Lotus | 6 | 1 | 43W (61%), 27L | 45W (66%), 23L |
| FNATIC | Fracture | 4 | 0 | 27W (60%), 18L | 27W (54%), 23L |
| FNATIC | Icebox | 3 | 1 | 23W (56%), 18L | 27W (56%), 21L |
| FNATIC | Ascent | 2 | 1 | 22W (63%), 13L | 14W (54%), 12L |
| FNATIC | Haven | 2 | 3 | 25W (53%), 22L | 23W (38%), 37L |
| FNATIC | Sunset | 0 | 2 | 8W (33%), 16L | 7W (41%), 10L |
if they didnt come third they didnt get third stop coping
NO... SWEATING IN VCT.... NO.... NOT THE MASTERS LOWER BRACKET FINALS... NOOOOOOOOOOOOOOOOOOOO... YOU'RE ALL SUCH SWEATY NOLIFES!
3/8 bait because it made me mad.
"lockin doesnt count"
"cis carried you for 2 events"
incoming
they already got rid of their hc so
but i really doubt hes getting visa
how do u know he has visa?
no, 3rd. if they lose they go to Lower bracket final which if you win, you go to grands
4 categories
you have to sort the pros into the categories without knowing
so sort them by similarity then guess
Thats what I thought. He should have been replaced w Demon1
Shut up
this is not me disagreeing with u but stay on topic
i guess this is just an error
waiting for others to join, was at the interval of an hour so the scrim wouldve just been starting
https://x.com/lenkee11/status/1933231453376070117?s=46 definitely not the most trustworthy source but hes got things right
Holy shit he actually listened
yes my pickems very unbiased
has to be ragebait...
but then again, liquid made a tweet with penny on stage...
Marqnue has issues speaking english
they have a 75% pearl WR and a 41% split wr (which they banned)
Did you weigh the shit or did you weigh yourself before and after
he meant optifine cape
WHAT THE HELL