Panama

ALGERIA
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
waylay (4) 29% 78 0.89 189.5 0.83 64% 125.7 0.68 0.22 0.64 53 64 17 9 14
chamber (3) 21% 68 0.80 152.1 0.85 57% 101.4 0.60 0.10 1.00 41 48 7 5 5
jett (2) 14% 50 1.09 212.6 1.00 60% 145.6 0.76 0.20 1.67 38 38 10 5 3
raze (2) 14% 45 1.19 226.9 1.50 87% 164.2 0.87 0.13 1.20 39 26 6 6 5
phoenix (2) 14% 36 0.87 187.8 0.79 53% 131.9 0.61 0.11 1.00 22 28 4 4 4
killjoy (1) 7% 18 1.57 318.0 1.58 89% 214.9 1.06 0.33 19 12 6 4 0

Recent Results

... 2 more results

Past Teams