Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
tejo (7) 21% 165 1.08 181.6 1.08 75% 126.5 0.65 0.22 2.25 107 99 36 9 4
kayo (7) 21% 136 1.33 202.8 1.27 79% 127.2 0.66 0.72 1.20 90 71 98 6 5
phoenix (7) 21% 132 1.18 218.9 1.19 80% 154.2 0.75 0.36 1.11 99 83 47 10 9
chamber (5) 15% 102 1.25 221.4 1.53 76% 143.7 0.82 0.15 3.83 84 55 15 23 6
cypher (3) 9% 58 1.22 175.8 1.34 78% 134.6 0.67 0.24 1.00 39 29 14 2 2
viper (3) 9% 46 1.33 210.9 1.61 87% 152.0 0.80 0.33 2.00 37 23 15 4 2
harbor (1) 3% 24 0.92 153.0 0.88 63% 99.3 0.58 0.33 0.00 14 16 8 0 1
yoru (1) 3% 21 0.99 225.0 0.94 81% 144.1 0.71 0.29 1.50 15 16 6 3 2

Recent Results

... 52 more results

Current Teams

Past Teams