benguin

– aliases: Prismo
NEW ZEALAND
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
neon (14) 40% 281 0.97 220.0 0.99 72% 143.0 0.75 0.24 1.02 211 213 68 44 43
waylay (6) 17% 130 1.11 227.3 1.06 73% 152.5 0.78 0.23 0.94 101 95 30 15 16
sage (3) 9% 59 0.81 173.8 0.70 59% 120.4 0.54 0.32 0.29 32 46 19 2 7
raze (3) 9% 58 0.95 225.9 1.07 72% 138.5 0.78 0.21 2.14 45 42 12 15 7
viper (3) 9% 58 1.33 255.1 1.57 79% 169.1 0.95 0.22 1.83 55 35 13 11 6
yoru (2) 6% 42 0.71 174.3 0.79 62% 112.5 0.62 0.29 3.00 26 33 12 3 1
phoenix (2) 6% 40 1.20 256.0 1.14 80% 177.2 0.83 0.33 0.78 33 29 13 7 9
hush (1) 3% 23 0.95 195.0 1.06 57% 125.1 0.78 0.13 0.50 18 17 3 4 8
omen (1) 3% 15 1.63 357.0 2.11 87% 230.4 1.27 0.33 3.00 19 9 5 3 1

Recent Results

... 60 more results

Current Teams

Past Teams