glacier

Liang Zhekai (梁哲恺)

TAIWAN
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
neon (23) 20% 521 1.09 246.0 1.09 70% 163.5 0.84 0.18 1.14 439 403 95 87 76
yoru (21) 18% 425 1.34 274.3 1.43 75% 178.7 0.97 0.24 1.39 412 289 101 61 44
omen (19) 16% 363 1.14 231.8 1.11 76% 150.9 0.78 0.50 1.06 284 256 180 37 35
waylay (18) 15% 374 1.15 248.1 1.08 75% 160.6 0.84 0.24 1.30 316 292 88 74 57
raze (11) 9% 225 1.11 239.2 1.08 71% 154.1 0.82 0.16 0.67 184 171 37 26 39
jett (9) 8% 189 1.02 243.7 1.08 67% 159.6 0.85 0.18 0.65 161 149 34 17 26
cypher (5) 4% 105 1.08 220.6 1.08 73% 147.0 0.74 0.23 2.00 78 72 24 14 7
sage (5) 4% 99 1.42 282.6 1.57 71% 180.9 1.00 0.23 1.44 99 63 23 13 9
killjoy (2) 2% 31 1.15 185.9 1.47 81% 125.7 0.71 0.19 3.00 22 15 6 3 1
phoenix (1) 1% 22 0.60 157.0 0.47 55% 113.0 0.41 0.27 0.25 9 19 6 1 4
vyse (1) 1% 19 1.01 207.0 1.18 74% 136.1 0.68 0.11 0.00 13 11 2 0 2
sova (1) 1% 14 1.82 243.0 6.00 100% 156.2 0.86 0.43 1.00 12 2 6 1 1
reyna (1) 1% 13 2.47 491.0 3.29 100% 299.2 1.77 0.46 23 7 6 3 0

Recent Results

... 45 more results

Current Teams

Past Teams