Mathi

Mathi

Mathias Muntaner

URUGUAY
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
yoru (27) 16% 625 0.92 204.6 0.93 68% 133.3 0.71 0.21 0.98 445 480 130 91 93
raze (24) 14% 504 1.00 214.9 1.00 70% 146.1 0.73 0.21 0.96 369 369 104 68 71
phoenix (22) 13% 494 1.07 222.4 1.04 75% 150.0 0.77 0.30 1.28 381 368 149 60 47
sova (17) 10% 372 1.00 201.3 0.98 74% 139.7 0.69 0.28 0.91 255 259 104 30 33
waylay (9) 5% 208 0.95 202.5 0.95 71% 131.3 0.70 0.23 0.97 146 153 47 34 35
jett (9) 5% 172 0.85 192.3 0.88 63% 129.9 0.68 0.12 1.06 117 133 21 33 31
breach (8) 5% 164 0.92 169.9 0.83 71% 113.1 0.59 0.39 0.79 97 117 64 11 14
fade (8) 5% 153 0.91 189.1 0.88 68% 123.2 0.65 0.31 0.82 99 112 47 14 17
kayo (7) 4% 145 0.96 187.8 0.77 69% 121.6 0.59 0.65 0.47 86 112 94 7 15
tejo (7) 4% 145 0.94 177.4 0.92 70% 118.5 0.66 0.19 0.53 95 103 27 8 15
killjoy (5) 3% 110 1.04 217.0 1.10 74% 149.2 0.80 0.15 1.25 88 80 16 15 12
chamber (4) 2% 88 1.05 193.9 1.13 80% 128.1 0.77 0.25 1.56 68 60 22 14 9
iso (4) 2% 87 1.07 213.3 1.08 71% 147.7 0.74 0.26 0.67 64 59 23 6 9
viper (2) 1% 42 1.14 214.2 1.30 67% 142.5 0.83 0.26 1.00 35 27 11 5 5
cypher (2) 1% 41 1.23 268.8 1.41 80% 165.4 1.00 0.22 1.25 41 29 9 5 4
neon (2) 1% 39 0.60 206.1 0.69 69% 144.5 0.64 0.31 0.60 25 36 12 6 10
harbor (2) 1% 39 0.79 198.8 0.79 74% 120.4 0.69 0.21 3.00 27 34 8 6 2
sage (2) 1% 37 0.89 182.6 0.83 57% 110.4 0.65 0.19 0.33 24 29 7 1 3
reyna (2) 1% 34 0.48 123.3 0.47 47% 81.5 0.41 0.09 0.57 14 30 3 4 7
vyse (2) 1% 31 0.62 155.4 0.57 45% 98.9 0.55 0.06 0.50 17 30 2 2 4
omen (1) 1% 24 1.05 197.0 0.94 79% 118.0 0.67 0.50 1.00 16 17 12 2 2
skye (1) 1% 23 0.84 167.0 0.65 78% 114.4 0.48 0.61 1.00 11 17 14 4 4
gekko (1) 1% 15 0.78 196.0 0.77 53% 135.7 0.67 0.00 0.00 10 13 0 0 1

Recent Results

... 72 more results

Current Teams

Past Teams