GREEN

GREEN

Qiu Jianzhi (邱建智)

– aliases: NterGreen
TAIWAN
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
raze (15) 14% 323 1.21 238.8 1.14 71% 170.9 0.82 0.20 1.29 265 233 64 22 17
yoru (14) 13% 303 0.48 190.8 0.93 69% 116.0 0.68 0.22 0.77 207 222 66 10 13
breach (12) 11% 249 1.28 222.0 1.13 71% 151.2 0.78 0.54 1.75 194 171 134 14 8
jett (11) 10% 244 1.14 235.1 1.21 70% 153.0 0.86 0.16 0.90 211 175 38 37 41
skye (10) 9% 211 1.06 160.0 0.84 71% 135.0 0.56 0.41 1.50 118 140 87 3 2
killjoy (8) 7% 176 1.01 224.1 1.00 63% 151.0 0.77 0.19 1.33 136 136 33 8 6
viper (7) 6% 147 0.75 158.6 0.66 66% 107.4 0.51 0.26 0.78 75 113 38 7 9
omen (6) 5% 124 1.35 233.6 1.17 89% 187.4 0.82 0.40 102 87 49 2 0
fade (5) 5% 109 1.26 172.4 0.94 74% 170.6 0.62 0.23 0.67 68 72 25 2 3
waylay (5) 5% 105 0.89 165.0 0.70 86% 92.0 0.55 0.26 1.50 58 83 27 3 2
phoenix (4) 4% 78 1.33 164.2 0.88 76% 170.5 0.59 0.21 46 52 16 2 0
kayo (4) 4% 75 0.64 181.3 0.78 53% 105.0 0.60 0.43 0.33 45 58 32 1 3
sova (3) 3% 74 1.21 251.9 1.27 78% 168.7 0.95 0.24 2.50 70 55 18 5 2
neon (3) 3% 59 170.2 1.00 0.63 0.22 37 37 13 0 0
cypher (1) 1% 23 147.0 0.73 0.48 0.26 11 15 6 0 0
sage (1) 1% 20 102.0 0.39 0.35 0.15 7 18 3 0 0
veto (1) 1% 18 1.35 282.0 1.58 83% 185.0 1.06 0.06 19 12 1 4 0
astra (1) 1% 15 1.03 217.0 0.85 47% 141.7 0.73 0.20 11 13 3 2 0

Recent Results

... 51 more results

Current Teams

Past Teams