BALLWARD

– aliases: LBuddy
UNITED STATES
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
raze (27) 23% 564 0.91 233.8 0.89 68% 154.7 0.74 0.25 1.04 416 470 143 106 102
jett (20) 17% 403 0.80 203.5 0.84 58% 132.0 0.70 0.13 0.70 282 337 54 68 97
kayo (14) 12% 293 1.07 216.4 1.06 71% 136.8 0.75 0.45 0.81 220 208 131 26 32
sova (12) 10% 232 1.11 229.9 1.00 69% 156.6 0.75 0.34 0.89 173 173 78 17 19
chamber (7) 6% 144 1.05 219.5 1.07 64% 136.6 0.79 0.10 1.23 114 107 15 27 22
viper (7) 6% 136 0.88 205.9 0.92 65% 129.9 0.71 0.24 0.83 97 105 32 19 23
skye (6) 5% 105 0.77 179.4 0.76 65% 108.2 0.66 0.24 0.71 69 91 25 10 14
neon (4) 3% 82 0.97 222.0 0.94 68% 145.7 0.76 0.23 0.75 62 66 19 12 16
killjoy (4) 3% 78 1.09 240.4 1.10 74% 157.4 0.83 0.24 0.73 65 59 19 8 11
phoenix (3) 3% 59 0.84 196.7 0.80 61% 130.6 0.68 0.17 0.46 40 50 10 6 13
breach (3) 3% 57 0.70 148.7 0.70 72% 91.1 0.53 0.44 0.33 30 43 25 2 6
iso (2) 2% 47 1.01 233.4 0.97 68% 154.4 0.81 0.19 1.11 38 39 9 10 9
cypher (2) 2% 45 0.98 213.3 0.89 69% 143.6 0.71 0.27 0.78 32 36 12 7 9
sage (2) 2% 40 0.69 138.5 0.59 60% 95.8 0.43 0.30 1.00 17 29 12 2 2
fade (1) 1% 22 0.94 203.0 1.07 77% 128.2 0.73 0.23 2.00 16 15 5 2 1
harbor (1) 1% 18 1.34 238.0 1.36 89% 149.1 0.83 0.78 1.00 15 11 14 1 1

Recent Results

Current Teams

Past Teams