trayz

Max Schmitt

GERMANY
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
killjoy (44) 40% 925 0.89 183.6 0.91 70% 125.6 0.65 0.18 0.82 597 655 167 71 87
sova (21) 19% 453 0.89 171.0 0.81 70% 116.7 0.58 0.28 1.35 262 325 126 31 23
chamber (20) 18% 432 1.10 217.3 1.15 69% 140.6 0.81 0.09 1.50 349 304 39 60 40
kayo (7) 6% 150 1.00 178.5 0.89 77% 111.7 0.60 0.70 0.82 90 101 105 9 11
raze (6) 5% 134 0.97 206.0 0.92 74% 137.6 0.66 0.28 0.95 89 97 38 20 21
cypher (4) 4% 80 0.74 148.5 0.66 54% 100.2 0.50 0.25 0.77 40 61 20 10 13
viper (3) 3% 65 0.99 216.2 1.00 66% 141.8 0.72 0.26 1.13 47 47 17 9 8
phoenix (3) 3% 65 0.98 210.7 1.02 69% 147.1 0.75 0.20 2.25 49 48 13 9 4
gekko (2) 2% 46 0.77 182.6 0.80 76% 123.1 0.61 0.28 0.67 28 35 13 4 6
sage (1) 1% 23 0.71 145.0 0.56 70% 92.8 0.43 0.39 1.00 10 18 9 2 2

Recent Results

... 67 more results

Past Teams