BREW

– aliases: BrewBrewBrewBrew
AUSTRALIA
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
chamber (16) 21% 324 1.03 225.3 1.08 68% 144.4 0.81 0.15 1.33 262 243 47 65 49
killjoy (10) 13% 220 0.83 178.0 0.85 64% 123.5 0.62 0.14 0.88 136 160 31 21 24
kayo (9) 12% 174 1.01 204.9 0.94 72% 131.6 0.72 0.43 0.71 125 133 74 17 24
omen (8) 11% 143 0.81 179.3 0.76 68% 115.9 0.61 0.35 1.20 87 114 50 12 10
raze (7) 9% 150 0.93 247.7 0.89 65% 156.3 0.77 0.23 1.32 116 130 35 33 25
jett (6) 8% 119 0.95 253.2 1.00 62% 153.8 0.85 0.15 1.09 101 101 18 35 32
cypher (5) 7% 104 0.77 167.8 0.81 64% 114.2 0.63 0.14 0.59 65 80 15 10 17
skye (3) 4% 64 0.76 192.0 0.70 63% 137.3 0.59 0.25 0.83 38 54 16 5 6
breach (3) 4% 53 0.50 129.0 0.47 55% 87.5 0.43 0.26 0.50 23 49 14 2 4
fade (2) 3% 44 0.67 187.0 0.76 64% 116.5 0.64 0.18 0.67 28 37 8 4 6
brimstone (2) 3% 44 0.92 185.0 0.93 82% 119.4 0.61 0.41 1.50 27 29 18 6 4
astra (2) 3% 42 1.26 223.0 1.37 74% 140.8 0.88 0.19 1.67 37 27 8 5 3
neon (1) 1% 17 0.61 198.0 0.59 59% 129.0 0.59 0.24 2.00 10 17 4 2 1
phoenix (1) 1% 17 2.15 381.0 3.00 94% 231.7 1.41 0.47 7.00 24 8 8 7 1

Recent Results

Current Teams

Past Teams