N1CO

N1CO

Dominique Tul-id

PHILIPPINES
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
sova (46) 44% 953 0.98 180.9 0.89 71% 119.1 0.61 0.38 0.98 584 658 363 47 48
skye (22) 21% 485 0.87 171.1 0.83 72% 110.8 0.63 0.34 0.64 305 367 165 25 39
sage (11) 11% 247 0.87 166.6 0.80 71% 109.4 0.58 0.31 0.75 144 181 77 12 16
breach (7) 7% 134 0.87 165.9 0.87 72% 97.2 0.60 0.46 1.00 81 93 61 7 7
killjoy (6) 6% 130 0.74 157.4 0.70 67% 115.9 0.52 0.22 0.54 68 97 28 7 13
omen (6) 6% 126 0.75 175.2 0.71 71% 111.5 0.58 0.44 0.67 73 103 55 8 12
kayo (2) 2% 39 1.00 167.5 0.87 85% 98.7 0.51 0.72 2.00 20 23 28 2 1
astra (2) 2% 36 0.89 152.3 0.73 75% 106.3 0.53 0.33 1.50 19 26 12 3 2
viper (1) 1% 26 1.14 195.0 1.06 69% 130.3 0.69 0.19 0.60 18 17 5 3 5
brimstone (1) 1% 26 1.01 187.0 0.94 81% 127.8 0.62 0.46 0.50 16 17 12 1 2

Recent Results

... 48 more results

Past Teams