ayap

ayap

Ralph Ayap

– aliases: Uyen
PHILIPPINES
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
raze (15) 23% 302 1.05 255.2 1.07 67% 164.8 0.83 0.22 1.12 251 235 66 46 41
sova (8) 12% 190 1.08 207.2 1.05 74% 136.4 0.71 0.28 1.12 135 129 53 19 17
viper (8) 12% 172 1.04 215.5 0.99 70% 151.8 0.73 0.37 1.24 126 127 63 21 17
gekko (8) 12% 162 1.01 195.5 0.98 80% 127.8 0.69 0.33 1.08 112 114 53 13 12
cypher (4) 6% 97 0.99 204.9 1.06 64% 132.2 0.71 0.14 1.00 69 65 14 12 12
astra (4) 6% 80 1.13 205.8 1.07 69% 143.7 0.74 0.25 1.00 59 55 20 6 6
reyna (4) 6% 79 1.19 238.2 1.21 73% 155.3 0.81 0.25 1.00 64 53 20 11 11
jett (4) 6% 66 1.21 276.8 1.24 71% 166.3 0.92 0.23 3.00 61 49 15 21 7
yoru (3) 5% 55 1.40 278.1 1.67 73% 179.9 1.00 0.33 1.67 55 33 18 15 9
phoenix (2) 3% 40 0.81 225.5 0.82 73% 151.7 0.68 0.48 0.80 27 33 19 4 5
vyse (1) 2% 26 1.02 226.0 0.95 69% 151.9 0.73 0.27 1.00 19 20 7 1 1
kayo (1) 2% 20 1.08 252.0 1.13 70% 161.6 0.85 0.20 4.00 17 15 4 4 1
neon (1) 2% 20 1.17 280.0 1.00 70% 160.4 0.95 0.20 1.00 19 19 4 5 5
fade (1) 2% 17 0.90 186.0 0.79 47% 128.4 0.65 0.24 0.50 11 14 4 1 2
brimstone (1) 2% 16 222.0 1.00 102.8 0.81 0.25 0.50 13 13 4 1 2
omen (1) 2% 16 165.0 0.56 85.9 0.56 0.13 1.50 9 16 2 3 2

Recent Results

... 34 more results

Past Teams