Betting
$100 on BRASIL2002 returned $155 at pre-match odds
1.55 BRA2 odds pre-match
Sign up for Rainbet for Valorant Bets!
Watch › Streams VODs (0)
Filter
Type
Show
Site
VAL BR
Not yet available
Maps/Stats
No 2D replay available for this match
BRA2002
TB3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
1BRASIL2002BRA2002
Round 1/22
0TIME DO B3MTB3
chubizin BRA2002 100 −700
pollo BRA2002 0 −800
silentzz BRA2002 100 −700
pryze BRA2002 0 −800
lz BRA2002 0 −800
ghoul33 TB3 100 −700
heat TB3 0 −800
murizzz TB3 0 −800
pANcada TB3 50 −750
rich TB3 0 −800
0:03
rich
pollo
0:15
silentzz
heat
0:26
pryze
ghoul33
0:27
pryze
rich
0:28
pryze
murizzz
0:37
lz
pANcada
0:42 Spike planted B by
pryze
2BRASIL2002BRA2002
Round 2/22
0TIME DO B3MTB3
chubizin BRA2002 50 −3,350
pollo BRA2002 1,150 −2,150
silentzz BRA2002 100 −3,500
pryze BRA2002 200 −3,700
lz BRA2002 2,500 −1,000
ghoul33 TB3 2,000 −0
heat TB3 1,700 −200
murizzz TB3 1,500 −400
pANcada TB3 1,950 −0
rich TB3 1,800 −300
0:29 Spike planted B by
silentzz
0:52
chubizin
heat
1:03
pollo
murizzz
1:15
rich
1:15
ghoul33
1:15
pANcada
2BRASIL2002BRA2002
Round 3/22
1TIME DO B3MTB3
chubizin BRA2002 2,850 −700
pollo BRA2002 4,450 −200
silentzz BRA2002 2,750 −3,550
pryze BRA2002 3,100 −400
lz BRA2002 2,750 −150
ghoul33 TB3 0 −4,400
heat TB3 0 −4,100
murizzz TB3 50 −3,850
pANcada TB3 300 −4,050
rich TB3 100 −4,100
0:24
heat
silentzz
0:24
heat
chubizin
0:26
heat
lz
0:29
pryze
heat
0:42
ghoul33
pryze
0:44
rich
pollo
2BRASIL2002BRA2002
Round 4/22
2TIME DO B3MTB3
chubizin BRA2002 350 −4,400
pollo BRA2002 150 −6,200
silentzz BRA2002 1,100 −3,550
pryze BRA2002 1,500 −3,700
lz BRA2002 350 −4,300
ghoul33 TB3 2,700 −500
heat TB3 3,000 −3,500
murizzz TB3 2,650 −400
pANcada TB3 250 −150
rich TB3 2,600 −700
0:37
silentzz
rich
0:38
murizzz
silentzz
0:39
ghoul33
chubizin
0:44
pryze
heat
0:48
ghoul33
lz
0:49
ghoul33
pollo
0:52
ghoul33
pryze
3BRASIL2002BRA2002
Round 5/22
2TIME DO B3MTB3
chubizin BRA2002 1,350 −1,400
pollo BRA2002 2,350 −200
silentzz BRA2002 1,600 −2,100
pryze BRA2002 2,050 −2,050
lz BRA2002 1,800 −950
ghoul33 TB3 3,400 −3,100
heat TB3 4,500 −1,500
murizzz TB3 5,150 −700
pANcada TB3 3,100 −150
rich TB3 1,200 −4,400
0:14
silentzz
rich
0:16
heat
silentzz
0:25
lz
heat
0:29 Spike planted B by
chubizin
0:57
chubizin
pANcada
0:58
murizzz
chubizin
0:59
murizzz
pollo
0:59
lz
murizzz
1:03
pryze
ghoul33
3BRASIL2002BRA2002
Round 6/22
3TIME DO B3MTB3
chubizin BRA2002 250 −4,600
pollo BRA2002 3,450 −2,200
silentzz BRA2002 750 −4,350
pryze BRA2002 4,000 −1,550
lz BRA2002 1,000 −4,500
ghoul33 TB3 900 −4,400
heat TB3 5,700 −900
murizzz TB3 250 −4,300
pANcada TB3 700 −4,300
rich TB3 1,600 −4,400
0:43
pollo
murizzz
0:44
rich
silentzz
0:45
rich
lz
0:47
rich
chubizin
0:54
pryze
heat
0:56
ghoul33
pryze
0:58
pollo
ghoul33
0:59
rich
pollo
3BRASIL2002BRA2002
Round 7/22
4TIME DO B3MTB3
chubizin BRA2002 1,850 −300
pollo BRA2002 4,350 −600
silentzz BRA2002 1,800 −1,650
pryze BRA2002 2,400 −3,700
lz BRA2002 1,700 −1,200
ghoul33 TB3 200 −3,900
heat TB3 4,300 −1,500
murizzz TB3 1,850 −4,300
pANcada TB3 3,450 −250
rich TB3 800 −4,600
0:39
ghoul33
pollo
0:44
pANcada
silentzz
0:49
pryze
ghoul33
0:58
murizzz
chubizin
1:05 Spike planted A by
lz
1:20
rich
pryze
1:25
ghoul33
lz
1:42 Spike defused A by
rich
3BRASIL2002BRA2002
Round 8/22
5TIME DO B3MTB3
chubizin BRA2002 550 −4,000
pollo BRA2002 850 −6,200
silentzz BRA2002 400 −4,100
pryze BRA2002 1,600 −3,700
lz BRA2002 600 −3,800
ghoul33 TB3 2,600 −1,000
heat TB3 7,100 −200
murizzz TB3 4,050 −1,000
pANcada TB3 6,050 −600
rich TB3 2,500 −1,500
0:03
heat
pollo
0:22
ghoul33
lz
0:22
chubizin
ghoul33
0:51 Spike planted A by
chubizin
1:01
murizzz
silentzz
1:01
rich
chubizin
1:02
pryze
rich
1:08
pryze
heat
1:26
pryze
pANcada
1:30
murizzz
pryze
1:34 Spike defused A by
murizzz
1:35
murizzz
pollo
4BRASIL2002BRA2002
Round 9/22
5TIME DO B3MTB3
chubizin BRA2002 150 −3,800
pollo BRA2002 300 −3,750
silentzz BRA2002 100 −3,500
pryze BRA2002 1,400 −4,000
lz BRA2002 350 −3,450
ghoul33 TB3 4,300 −4,400
heat TB3 4,600 −1,500
murizzz TB3 4,350 −3,300
pANcada TB3 4,500 −4,500
rich TB3 1,100 −4,600
1:13
pryze
heat
1:17 Spike planted A by
silentzz
1:40
pollo
pANcada
1:40
pollo
rich
1:42
silentzz
ghoul33
1:43
chubizin
murizzz
4BRASIL2002BRA2002
Round 10/22
6TIME DO B3MTB3
chubizin BRA2002 2,550 −1,100
pollo BRA2002 3,500 −500
silentzz BRA2002 2,050 −1,550
pryze BRA2002 4,500 −400
lz BRA2002 1,950 −1,700
ghoul33 TB3 2,100 −4,100
heat TB3 1,200 −5,300
murizzz TB3 1,950 −4,300
pANcada TB3 0 −4,150
rich TB3 1,300 −3,950
1:02
pANcada
silentzz
1:04
rich
pryze
1:05
lz
ghoul33
1:09
chubizin
rich
1:17
pANcada
lz
1:19 Spike planted B by
chubizin
1:33
pollo
heat
1:41
pANcada
chubizin
1:45
murizzz
pollo
1:53 Spike defused B by
murizzz
4BRASIL2002BRA2002
Round 11/22
7TIME DO B3MTB3
chubizin BRA2002 950 −4,000
pollo BRA2002 0 −5,900
silentzz BRA2002 750 −3,500
pryze BRA2002 2,250 −4,450
lz BRA2002 200 −4,150
ghoul33 TB3 1,000 −4,100
heat TB3 3,300 −900
murizzz TB3 550 −1,700
pANcada TB3 200 −3,400
rich TB3 2,800 −4,600
0:22
heat
silentzz
1:20
rich
chubizin
1:26
rich
pryze
1:28
murizzz
lz
1:28 Spike planted B by
silentzz
1:29
silentzz
murizzz
1:30
pANcada
silentzz
1:46 Spike defused B by
rich
5BRASIL2002BRA2002
Round 12/22
7TIME DO B3MTB3
chubizin BRA2002 150 −3,500
pollo BRA2002 150 −500
silentzz BRA2002 150 −3,500
pryze BRA2002 650 −4,300
lz BRA2002 1,100 −3,850
ghoul33 TB3 3,500 −500
heat TB3 5,300 −1,200
murizzz TB3 2,050 −4,600
pANcada TB3 1,500 −1,900
rich TB3 1,300 −2,000
0:51
heat
pollo
0:57
silentzz
rich
0:58
heat
lz
1:00
silentzz
heat
1:05
chubizin
ghoul33
1:10 Spike planted B by
chubizin
1:33
chubizin
murizzz
1:36
pryze
pANcada
6BRASIL2002BRA2002
Round 13/22
7TIME DO B3MTB3
chubizin BRA2002 100 −700
pollo BRA2002 0 −800
silentzz BRA2002 0 −800
pryze BRA2002 0 −800
lz BRA2002 50 −750
ghoul33 TB3 100 −700
heat TB3 0 −800
murizzz TB3 0 −800
pANcada TB3 0 −800
rich TB3 0 −800
0:31
silentzz
heat
0:34
lz
rich
0:35
chubizin
ghoul33
0:38
lz
pANcada
0:39
murizzz
chubizin
0:40
silentzz
murizzz
7BRASIL2002BRA2002
Round 14/22
7TIME DO B3MTB3
chubizin BRA2002 150 −3,150
pollo BRA2002 0 −3,000
silentzz BRA2002 2,550 −850
pryze BRA2002 0 −3,000
lz BRA2002 0 −3,450
ghoul33 TB3 2,000 −0
heat TB3 1,600 −300
murizzz TB3 2,100 −0
pANcada TB3 1,900 −0
rich TB3 1,600 −300
0:22
silentzz
pANcada
0:26
lz
murizzz
0:50
pollo
heat
0:53
silentzz
rich
0:54
ghoul33
silentzz
0:55
pryze
ghoul33
7BRASIL2002BRA2002
Round 15/22
8TIME DO B3MTB3
chubizin BRA2002 2,850 −300
pollo BRA2002 3,000 −200
silentzz BRA2002 2,400 −3,550
pryze BRA2002 2,400 −800
lz BRA2002 2,300 −900
ghoul33 TB3 200 −4,400
heat TB3 100 −3,900
murizzz TB3 50 −4,450
pANcada TB3 0 −4,300
rich TB3 100 −3,900
0:58
ghoul33
pollo
0:58
pryze
rich
1:01
chubizin
ghoul33
1:02
heat
chubizin
1:12
silentzz
pANcada
1:12
heat
pryze
1:12
murizzz
silentzz
1:21 Spike planted B by
heat
1:22
lz
murizzz
1:25
heat
lz
7BRASIL2002BRA2002
Round 16/22
9TIME DO B3MTB3
chubizin BRA2002 950 −4,000
pollo BRA2002 1,000 −3,900
silentzz BRA2002 750 −3,750
pryze BRA2002 500 −4,000
lz BRA2002 0 −4,400
ghoul33 TB3 2,700 −2,100
heat TB3 3,400 −600
murizzz TB3 1,900 −550
pANcada TB3 2,300 −1,000
rich TB3 2,300 −1,100
0:03
pryze
ghoul33
0:07
heat
silentzz
0:31
heat
chubizin
0:41
pANcada
pryze
0:46
lz
murizzz
0:52
rich
lz
0:58 Spike planted A by
pANcada
1:28
pollo
heat
8BRASIL2002BRA2002
Round 17/22
9TIME DO B3MTB3
chubizin BRA2002 1,950 −1,400
pollo BRA2002 1,600 −600
silentzz BRA2002 1,950 −1,200
pryze BRA2002 1,200 −1,900
lz BRA2002 1,400 −1,200
ghoul33 TB3 1,800 −4,200
heat TB3 3,400 −3,700
murizzz TB3 900 −4,300
pANcada TB3 4,200 −1,600
rich TB3 4,100 −1,700
0:02
lz
ghoul33
0:14
pollo
murizzz
1:10
lz
pANcada
1:11
silentzz
heat
1:18
rich
lz
9BRASIL2002BRA2002
Round 18/22
9TIME DO B3MTB3
chubizin BRA2002 3,250 −1,700
pollo BRA2002 4,600 −200
silentzz BRA2002 3,850 −1,300
pryze BRA2002 3,100 −1,100
lz BRA2002 1,000 −3,800
ghoul33 TB3 2,400 −4,200
heat TB3 1,400 −1,000
murizzz TB3 1,800 −3,900
pANcada TB3 2,050 −4,050
rich TB3 700 −1,700
0:51
lz
murizzz
0:52 Spike planted A by
rich
0:55
heat
silentzz
0:59
pollo
heat
1:07
lz
rich
1:08
ghoul33
lz
1:12
pANcada
chubizin
1:12
pryze
pANcada
1:25
pryze
ghoul33
1:35 Spike defused A by
pollo
10BRASIL2002BRA2002
Round 19/22
9TIME DO B3MTB3
chubizin BRA2002 2,150 −4,100
pollo BRA2002 1,900 −5,900
silentzz BRA2002 2,200 −4,650
pryze BRA2002 4,800 −1,700
lz BRA2002 3,600 −800
ghoul33 TB3 900 −4,400
heat TB3 800 −3,500
murizzz TB3 200 −4,300
pANcada TB3 900 −4,050
rich TB3 0 −3,400
1:02
pryze
rich
1:12
pollo
ghoul33
1:13
heat
pollo
1:14
chubizin
heat
1:18
murizzz
chubizin
1:19
lz
pANcada
1:21
pryze
murizzz
11BRASIL2002BRA2002
Round 20/22
9TIME DO B3MTB3
chubizin BRA2002 750 −4,600
pollo BRA2002 3,200 −1,900
silentzz BRA2002 4,000 −1,200
pryze BRA2002 4,900 −3,300
lz BRA2002 5,250 −1,550
ghoul33 TB3 950 −2,850
heat TB3 400 −3,500
murizzz TB3 1,700 −1,600
pANcada TB3 2,200 −1,600
rich TB3 1,400 −1,500
0:48
pryze
rich
0:48
pryze
murizzz
0:50
pryze
pANcada
0:52
ghoul33
chubizin
0:56
pollo
ghoul33
1:08
heat
lz
1:30
heat
silentzz
12BRASIL2002BRA2002
Round 21/22
9TIME DO B3MTB3
chubizin BRA2002 2,250 −4,400
pollo BRA2002 5,900 −500
silentzz BRA2002 2,800 −4,200
pryze BRA2002 5,200 −400
lz BRA2002 3,800 −4,450
ghoul33 TB3 150 −3,900
heat TB3 1,200 −600
murizzz TB3 550 −4,050
pANcada TB3 1,050 −4,050
rich TB3 100 −4,200
0:22
silentzz
murizzz
0:23
ghoul33
silentzz
0:23
heat
lz
0:23
pryze
ghoul33
0:24
pryze
rich
1:02
heat
pryze
1:08
chubizin
heat
1:23
chubizin
pANcada
13BRASIL2002BRA2002
Round 22/22
9TIME DO B3MTB3
chubizin BRA2002 4,850 −800
pollo BRA2002 5,800 −200
silentzz BRA2002 1,800 −4,200
pryze BRA2002 3,700 −4,900
lz BRA2002 5,000 −4,700
ghoul33 TB3 0 −3,250
heat TB3 100 −4,400
murizzz TB3 150 −3,300
pANcada TB3 150 −3,800
rich TB3 150 −2,850
0:05
silentzz
ghoul33
0:38
silentzz
heat
0:41
pollo
murizzz
0:47
pollo
pANcada
1:06
rich
silentzz
1:14
pollo
rich
1:15
ghoul33
pollo
1:19
chubizin
ghoul33
Loading…
Loading…
Head-to-head
No previous encounters
Past Matches
View:
Threaded
Linear
Linear
Hide Pre-match
#1
lambidadelta
0
Frags
+
–

BRA2002 2-1 TB3

mvp: silentzz

#2
Mevler
0
Frags
+
–

Vamo silentz!!!!

#3
foythvlr
0
Frags
+
–

BRA2002 2-1

#4
NoobGamer12354
0
Frags
+
–

PLS GHOUL33 WIN THIS

WE LOWKEY GOT THE WORST TEAM WE COULD OF GONE AGAINST THO DO WE MIGHT BE COOKED IF WE DONT HAVE RAISED

#5
OceanN
1
Frags
+
–

TIME DO B3M 2-0 Win

#6
NoobGamer12354
0
Frags
+
–

YO MAP 1 STILL GOIN ON?

#7
lambidadelta
0
Frags
+
–

pryze too good

#8
lumimi
0
Frags
+
–

pancada joined the dark force

#9
NoobGamer12354
0
Frags
+
–

DANG IT GHOUL U GOT THIS LOCK IN

#10
NoobGamer12354
0
Frags
+
–

YES GHOUL THANK YOU

#11
ivz
0
Frags
+
–

pancada 🥀

#12
Lesslover
0
Frags
+
–

Pancada took ghoul smoke for this?

#13
Miyuky
0
Frags
+
–

O Pancada é MUITO RUIM agora, joga assustado, fica parado olhando o jogo acontecer

#14
jw0f
0
Frags
+
–

NAHH PANCADA

#15
12Pedroca
0
Frags
+
–

Se o Ghoul está triste, eu estou feliz! Sem 2 telas fica mais difícil

#16
number1_sevenglazer
0
Frags
+
–

time to become a streamer pancs

#17
Kasstne
0
Frags
+
–

Heat Is still Very good

#18
Mevler
0
Frags
+
–

Boa! O verdadeiro bem venceu!!!

#19
Mevler
0
Frags
+
–
NoobGamer12354 [#10]

YES GHOUL THANK YOU

hahahah

#20
foythvlr
0
Frags
+
–

aposenta pancada

  • Preview
  • Edit
› check that that your post follows the forum rules and guidelines or get formatting help
Sign up or log in to post a comment