Betting
Sign up for Rainbet for Valorant Bets!
Watch › Streams VODs (0)
Filter
Type
Show
Site
No stream available
Not yet available
Maps/Stats
No 2D replay available for this match
2G
171
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
12Game Esports2G
Round 1/19
0Master Bank171
xenom 2G 0 −800
gobera 2G 0 −800
prozin 2G 0 −800
frz 2G 50 −750
Zanatsu 2G 100 −700
jzn 171 0 −800
fx 171 50 −750
khaikky 171 0 −800
Renna 171 100 −700
Carmine 171 0 −800
0:11
gobera
Carmine
0:57
gobera
fx
0:58
jzn
frz
1:04
jzn
gobera
1:15
khaikky
Zanatsu
1:16
xenom
khaikky
1:24 Spike planted A by
prozin
1:50
Renna
prozin
1:55
xenom
jzn
1:55
xenom
Renna
22Game Esports2G
Round 2/19
0Master Bank171
xenom 2G 100 −3,800
gobera 2G 1,450 −2,250
prozin 2G 350 −2,950
frz 2G 550 −2,800
Zanatsu 2G 300 −3,100
jzn 171 2,100 −200
fx 171 1,500 −450
khaikky 171 1,950 −150
Renna 171 1,500 −700
Carmine 171 1,900 −0
0:08
gobera
Carmine
0:28
prozin
fx
0:35
gobera
jzn
0:35 Spike planted A by
xenom
1:00
khaikky
xenom
1:01
prozin
khaikky
1:02
prozin
Renna
22Game Esports2G
Round 3/19
1Master Bank171
xenom 2G 2,300 −1,100
gobera 2G 3,850 −1,300
prozin 2G 3,750 −500
frz 2G 3,150 −700
Zanatsu 2G 3,400 −200
jzn 171 300 −4,200
fx 171 0 −3,900
khaikky 171 0 −4,550
Renna 171 0 −3,900
Carmine 171 200 −4,100
0:17
Zanatsu
jzn
0:27
fx
Zanatsu
0:28
fx
prozin
0:28
xenom
khaikky
0:29
Carmine
gobera
0:31
xenom
Carmine
0:32
fx
xenom
0:39
frz
fx
1:27
Renna
frz
32Game Esports2G
Round 4/19
1Master Bank171
xenom 2G 200 −4,400
gobera 2G 1,950 −3,800
prozin 2G 1,250 −4,400
frz 2G 650 −4,600
Zanatsu 2G 1,100 −4,400
jzn 171 2,300 −1,000
fx 171 2,100 −1,500
khaikky 171 2,250 −750
Renna 171 2,300 −900
Carmine 171 3,400 −0
0:06
gobera
khaikky
0:08
prozin
jzn
0:14
prozin
fx
0:17
Zanatsu
Carmine
0:20
frz
Renna
42Game Esports2G
Round 5/19
1Master Bank171
xenom 2G 3,000 −200
gobera 2G 4,850 −300
prozin 2G 4,450 −200
frz 2G 3,600 −250
Zanatsu 2G 4,000 −300
jzn 171 300 −3,900
fx 171 100 −3,900
khaikky 171 100 −4,050
Renna 171 100 −4,100
Carmine 171 0 −5,300
0:16
Zanatsu
fx
0:26
frz
khaikky
0:32 Spike planted A by
frz
0:36
jzn
xenom
0:48
prozin
jzn
0:48
Carmine
Zanatsu
1:14
Renna
gobera
1:15
prozin
Renna
1:17
prozin
Carmine
52Game Esports2G
Round 6/19
1Master Bank171
xenom 2G 4,600 −4,600
gobera 2G 3,550 −1,700
prozin 2G 4,950 −3,400
frz 2G 6,400 −700
Zanatsu 2G 3,100 −4,400
jzn 171 1,700 −1,200
fx 171 1,450 −1,050
khaikky 171 1,300 −1,200
Renna 171 1,700 −1,000
Carmine 171 2,200 −400
0:21
khaikky
gobera
0:40
Zanatsu
khaikky
0:40
Zanatsu
Renna
0:56
gobera
fx
1:02 Spike planted A by
frz
1:37
jzn
prozin
1:38
frz
jzn
1:39
Zanatsu
Carmine
52Game Esports2G
Round 7/19
2Master Bank171
xenom 2G 7,200 −700
gobera 2G 5,850 −1,200
prozin 2G 6,450 −4,700
frz 2G 5,400 −700
Zanatsu 2G 6,500 −500
jzn 171 900 −3,900
fx 171 200 −4,150
khaikky 171 50 −4,350
Renna 171 400 −4,200
Carmine 171 0 −5,100
0:18
Carmine
Zanatsu
0:27
jzn
prozin
1:18
Renna
gobera
1:27
fx
frz
1:30
jzn
xenom
52Game Esports2G
Round 8/19
3Master Bank171
xenom 2G 4,900 −4,100
gobera 2G 6,250 −1,500
prozin 2G 4,250 −4,100
frz 2G 2,900 −4,400
Zanatsu 2G 4,200 −4,200
jzn 171 4,000 −300
fx 171 2,600 −800
khaikky 171 1,550 −1,500
Renna 171 2,900 −700
Carmine 171 2,800 −400
0:06
khaikky
prozin
1:03
gobera
Carmine
1:07 Spike planted B by
Zanatsu
1:20
frz
fx
1:23
jzn
gobera
1:26
jzn
xenom
1:26
Zanatsu
Carmine
1:29
khaikky
frz
1:30
Zanatsu
khaikky
1:30
jzn
Zanatsu
1:38 Spike defused B by
Renna
52Game Esports2G
Round 9/19
4Master Bank171
xenom 2G 3,000 −4,600
gobera 2G 4,500 −4,500
prozin 2G 3,050 −3,900
frz 2G 1,200 −4,600
Zanatsu 2G 2,600 −4,700
jzn 171 3,200 −4,400
fx 171 700 −4,900
khaikky 171 3,150 −4,700
Renna 171 2,300 −700
Carmine 171 3,900 −1,900
0:26
gobera
fx
0:26
jzn
xenom
0:27
jzn
Zanatsu
0:27
khaikky
gobera
0:28
jzn
frz
0:33
prozin
jzn
0:42 Spike planted A by
prozin
0:55
prozin
Renna
0:56
khaikky
prozin
1:05 Spike defused A by
khaikky
52Game Esports2G
Round 10/19
5Master Bank171
xenom 2G 1,600 −4,600
gobera 2G 2,000 −5,900
prozin 2G 2,450 −4,200
frz 2G 400 −4,000
Zanatsu 2G 1,750 −4,050
jzn 171 2,400 −4,400
fx 171 1,950 −4,650
khaikky 171 2,250 −1,400
Renna 171 3,600 −4,600
Carmine 171 3,800 −200
0:33
Zanatsu
jzn
0:33
khaikky
Zanatsu
0:53
Renna
gobera
0:55
Renna
xenom
1:11
Renna
prozin
1:44
frz
fx
1:45
frz
khaikky
1:46
Renna
frz
62Game Esports2G
Round 11/19
5Master Bank171
xenom 2G 100 −4,400
gobera 2G 800 −4,100
prozin 2G 1,250 −4,100
frz 2G 350 −3,350
Zanatsu 2G 1,300 −3,550
jzn 171 1,500 −3,900
fx 171 3,150 −4,700
khaikky 171 3,650 −4,700
Renna 171 3,800 −700
Carmine 171 3,700 −200
0:46
Zanatsu
Renna
1:04
Carmine
Zanatsu
1:10 Spike planted B by
frz
1:18
xenom
khaikky
1:20
jzn
frz
1:29
jzn
xenom
1:31
prozin
jzn
1:32
Carmine
prozin
1:34
gobera
fx
1:34
gobera
Carmine
72Game Esports2G
Round 12/19
5Master Bank171
xenom 2G 1,300 −4,900
gobera 2G 0 −1,900
prozin 2G 50 −4,700
frz 2G 50 −3,600
Zanatsu 2G 100 −4,700
jzn 171 50 −3,750
fx 171 150 −4,900
khaikky 171 850 −4,700
Renna 171 800 −4,900
Carmine 171 0 −6,000
0:04
jzn
Zanatsu
0:04
prozin
jzn
0:05
khaikky
prozin
0:06
gobera
Carmine
0:08
xenom
khaikky
0:15
fx
prozin
0:16
xenom
fx
0:18
gobera
Renna
82Game Esports2G
Round 13/19
5Master Bank171
xenom 2G 0 −800
gobera 2G 0 −800
prozin 2G 0 −800
frz 2G 50 −750
Zanatsu 2G 100 −700
jzn 171 0 −800
fx 171 50 −750
khaikky 171 0 −800
Renna 171 0 −800
Carmine 171 0 −800
0:43
Zanatsu
Carmine
0:50
gobera
jzn
1:07 Spike planted B by
fx
1:16
fx
gobera
1:26
Zanatsu
khaikky
1:27
frz
fx
1:27
Renna
frz
1:28
Renna
xenom
1:30
prozin
Renna
1:38 Spike defused B by
Zanatsu
92Game Esports2G
Round 14/19
5Master Bank171
xenom 2G 150 −2,850
gobera 2G 1,300 −1,900
prozin 2G 250 −2,950
frz 2G 100 −3,150
Zanatsu 2G 400 −3,100
jzn 171 2,000 −200
fx 171 1,750 −700
khaikky 171 2,050 −150
Renna 171 200 −0
Carmine 171 1,000 −3,600
1:05
prozin
Renna
1:08
prozin
fx
1:20
frz
khaikky
1:34
xenom
jzn
1:35
prozin
Carmine
92Game Esports2G
Round 15/19
6Master Bank171
xenom 2G 2,650 −700
gobera 2G 3,900 −400
prozin 2G 2,950 −900
frz 2G 2,200 −1,100
Zanatsu 2G 3,000 −400
jzn 171 500 −3,900
fx 171 250 −3,900
khaikky 171 50 −4,400
Renna 171 100 −2,500
Carmine 171 150 −3,250
0:11
gobera
Carmine
0:11
fx
Zanatsu
0:12
fx
gobera
0:13
frz
fx
0:39
jzn
frz
0:46
prozin
Renna
1:00
khaikky
prozin
1:22
khaikky
xenom
1:28 Spike planted B by
khaikky
102Game Esports2G
Round 16/19
6Master Bank171
xenom 2G 150 −4,400
gobera 2G 2,400 −3,600
prozin 2G 1,150 −3,900
frz 2G 150 −4,150
Zanatsu 2G 1,000 −3,900
jzn 171 200 −900
fx 171 50 −3,900
khaikky 171 2,500 −1,250
Renna 171 1,700 −4,600
Carmine 171 1,850 −1,600
0:19
frz
jzn
1:23
gobera
Renna
1:31
prozin
khaikky
1:32
fx
gobera
1:32
Carmine
prozin
1:35
Zanatsu
Carmine
1:37
Zanatsu
fx
112Game Esports2G
Round 17/19
6Master Bank171
xenom 2G 2,450 −700
gobera 2G 1,600 −4,000
prozin 2G 2,850 −4,400
frz 2G 2,650 −700
Zanatsu 2G 0 −1,500
jzn 171 1,100 −3,900
fx 171 1,700 −450
khaikky 171 1,500 −0
Renna 171 1,700 −1,900
Carmine 171 3,350 −600
0:27
gobera
Carmine
0:40
jzn
Zanatsu
0:40
frz
jzn
0:41
frz
fx
0:41
Renna
frz
0:54 Spike planted A by
Renna
1:02
prozin
Renna
1:15
gobera
jzn
1:17
khaikky
prozin
1:20
xenom
khaikky
1:28 Spike defused A by
xenom
122Game Esports2G
Round 18/19
6Master Bank171
xenom 2G 3,950 −1,700
gobera 2G 1,600 −500
prozin 2G 1,650 −4,400
frz 2G 1,650 −4,400
Zanatsu 2G 1,200 −4,700
jzn 171 250 −3,750
fx 171 0 −4,400
khaikky 171 0 −4,400
Renna 171 0 −4,600
Carmine 171 350 −5,700
0:12
prozin
khaikky
0:17
gobera
jzn
0:17
fx
gobera
0:25
prozin
fx
0:27
prozin
Carmine
0:29
Renna
xenom
0:32
frz
Renna
132Game Esports2G
Round 19/19
6Master Bank171
xenom 2G 2,350 −4,600
gobera 2G 3,300 −1,500
prozin 2G 1,850 −3,400
frz 2G 4,150 −700
Zanatsu 2G 4,000 −200
jzn 171 0 −3,150
fx 171 200 −2,900
khaikky 171 850 −2,050
Renna 171 150 −2,950
Carmine 171 0 −3,250
0:57
Zanatsu
jzn
1:13
Zanatsu
khaikky
1:14
Zanatsu
Carmine
1:14
Zanatsu
Renna
1:14
fx
Zanatsu
1:25
fx
frz
1:29
prozin
fx
Loading…
Loading…
Head-to-head
No previous encounters
Past Matches
View:
Threaded
Linear
Linear
Hide Pre-match
#1
lambidadelta
0
Frags
+
–

2GAME 2-0

vamoooo

#2
foythvlr
0
Frags
+
–

2G 2-0

#3
Cadelyn
1
Frags
+
–

xenom drops 59

#4
teilwal
1
Frags
+
–

sharks prozin still playing, lowk deserves another chance at t1

#5
OceanN
1
Frags
+
–

Master Bank 2-1 Win MVP:prozin

#6
burritx
0
Frags
+
–
teilwal [#4]

sharks prozin still playing, lowk deserves another chance at t1

This mf took a break just to play a major in another game and came back like it was nothing

#7
x_knowitall39_x
0
Frags
+
–

makes no sense to me that xenom is on sage instead of prozin

  • Preview
  • Edit
› check that that your post follows the forum rules and guidelines or get formatting help
Sign up or log in to post a comment