JohnQT lost brothers
OAS
QTA
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.38 1.41 1.33 | 275 259 304 | 20 13 7 | / 12 6 6 / | 3 1 2 | +8 +7 +1 | 79% 75% 86% | 167 169 164 | 18% 29% 7% | 4 0 4 | 2 1 1 | +2 -1 +3 | |
|
1.30 1.38 1.16 | 278 338 178 | 19 14 5 | / 11 8 3 / | 2 2 0 | +8 +6 +2 | 74% 75% 71% | 165 204 97 | 42% 37% 80% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
1.27 1.16 1.47 | 238 195 312 | 17 10 7 | / 11 6 5 / | 4 2 2 | +6 +4 +2 | 68% 67% 71% | 157 129 205 | 46% 42% 50% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
1.18 1.32 0.94 | 203 259 109 | 13 10 3 | / 12 8 4 / | 13 7 6 | +1 +2 -1 | 79% 83% 71% | 131 178 51 | 21% 24% 11% | 1 1 0 | 1 1 0 | 0 0 0 | |
|
0.90 0.96 0.79 | 212 217 204 | 14 9 5 | / 13 8 5 / | 5 2 3 | +1 +1 0 | 63% 67% 57% | 149 148 151 | 24% 15% 38% | 2 2 0 | 5 4 1 | -3 -2 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.95 1.73 0.49 | 251 411 158 | 16 10 6 | / 17 6 11 / | 1 1 0 | -1 +4 -5 | 58% 86% 42% | 163 259 107 | 32% 33% 29% | 1 0 1 | 3 0 3 | -2 0 -2 | |
|
0.92 1.06 0.83 | 203 183 215 | 13 5 8 | / 16 4 12 / | 3 0 3 | -3 +1 -4 | 58% 57% 58% | 138 125 145 | 20% 13% 26% | 2 0 2 | 2 1 1 | 0 -1 +1 | |
|
0.86 0.72 0.94 | 176 103 220 | 11 3 8 | / 16 5 11 / | 3 0 3 | -5 -2 -3 | 58% 57% 58% | 128 69 162 | 27% 25% 27% | 2 1 1 | 0 0 0 | +2 +1 +1 | |
|
0.69 1.03 0.49 | 172 202 155 | 10 5 5 | / 17 5 12 / | 6 3 3 | -7 0 -7 | 53% 71% 42% | 124 153 107 | 30% 39% 25% | 2 1 1 | 1 0 1 | +1 +1 0 | |
|
0.49 0.01 0.96 | 123 8 191 | 9 0 9 | / 17 7 10 / | 3 1 2 | -8 -7 -1 | 47% 29% 58% | 62 5 96 | 26% 0% 27% | 2 0 2 | 4 4 0 | -2 -4 +2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.45 1.60 1.51 | 316 271 394 | 44 25 19 | / 23 13 10 / | 8 4 4 | +21 +12 +9 | 82% 79% 86% | 196 178 229 | 28% 33% 22% | 8 3 5 | 5 3 2 | +3 0 +3 | |
|
1.23 1.22 1.22 | 223 250 180 | 31 20 11 | / 21 14 7 / | 6 6 0 | +10 +6 +4 | 76% 79% 71% | 145 166 110 | 38% 34% 50% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
1.06 1.35 1.16 | 204 194 221 | 26 16 10 | / 24 16 8 / | 21 9 12 | +2 0 +2 | 79% 79% 79% | 132 132 130 | 31% 33% 30% | 3 2 1 | 2 2 0 | +1 0 +1 | |
|
1.36 0.66 1.10 | 210 253 138 | 29 22 7 | / 23 14 9 / | 10 5 5 | +6 +8 -2 | 71% 75% 64% | 141 167 97 | 26% 22% 33% | 3 3 0 | 6 4 2 | -3 -1 -2 | |
|
0.96 0.99 0.97 | 181 173 196 | 25 16 9 | / 23 14 9 / | 7 5 2 | +2 +2 0 | 68% 63% 79% | 119 110 133 | 40% 39% 42% | 4 2 2 | 4 3 1 | 0 -1 +1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.57 0.76 1.06 | 266 362 210 | 33 18 15 | / 32 12 20 / | 5 1 4 | +1 +6 -5 | 61% 79% 50% | 173 229 141 | 32% 32% 33% | 2 0 2 | 4 1 3 | -2 -1 -1 | |
|
0.79 1.08 0.97 | 192 109 241 | 25 6 19 | / 29 10 19 / | 9 5 4 | -4 -4 0 | 71% 71% 71% | 125 59 164 | 38% 45% 36% | 6 2 4 | 1 1 0 | +5 +1 +4 | |
|
0.72 0.89 0.83 | 205 161 231 | 26 8 18 | / 31 10 21 / | 6 1 5 | -5 -2 -3 | 61% 57% 63% | 140 121 151 | 22% 18% 25% | 3 0 3 | 4 1 3 | -1 -1 0 | |
|
0.93 0.43 0.61 | 139 183 114 | 15 8 7 | / 32 11 21 / | 18 9 9 | -17 -3 -14 | 63% 79% 54% | 92 120 76 | 27% 37% 19% | 2 1 1 | 2 0 2 | 0 +1 -1 | |
|
0.29 0.69 0.48 | 110 74 133 | 15 3 12 | / 31 13 18 / | 5 3 2 | -16 -10 -6 | 47% 43% 50% | 62 45 71 | 23% 33% 21% | 5 2 3 | 9 6 3 | -4 -4 0 |
OAS
QTA
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.63 1.49 1.88 | 356 282 484 | 24 12 12 | / 11 7 4 / | 5 3 2 | +13 +5 +8 | 84% 83% 86% | 226 187 293 | 40% 39% 42% | 4 3 1 | 3 2 1 | +1 +1 0 | |
|
1.31 1.76 0.54 | 208 288 72 | 15 13 2 | / 10 6 4 / | 5 3 2 | +5 +7 -2 | 79% 83% 71% | 133 186 42 | 28% 28% 25% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
1.15 1.07 1.28 | 168 162 181 | 12 6 6 | / 10 6 4 / | 4 4 0 | +2 0 +2 | 79% 83% 71% | 125 128 122 | 32% 30% 36% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
1.14 0.79 1.75 | 204 130 332 | 13 6 7 | / 12 8 4 / | 8 2 6 | +1 -2 +3 | 79% 75% 86% | 132 87 209 | 48% 67% 39% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
0.67 0.77 0.51 | 124 151 80 | 8 6 2 | / 12 8 4 / | 3 3 0 | -4 -2 -2 | 68% 58% 86% | 81 92 61 | 32% 35% 25% | 2 1 1 | 3 2 1 | -1 -1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.18 1.42 1.03 | 281 313 262 | 17 8 9 | / 15 6 9 / | 4 0 4 | +2 +2 0 | 63% 71% 58% | 183 199 174 | 33% 30% 35% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
1.09 0.86 1.23 | 207 114 262 | 14 3 11 | / 13 5 8 / | 6 5 1 | +1 -2 +3 | 84% 86% 83% | 123 49 166 | 54% 100% 48% | 4 1 3 | 1 1 0 | +3 0 +3 | |
|
0.74 0.38 0.95 | 207 139 247 | 13 3 10 | / 15 6 9 / | 3 1 2 | -2 -3 +1 | 63% 57% 67% | 142 117 157 | 24% 24% 24% | 1 0 1 | 2 0 2 | -1 0 -1 | |
|
0.53 0.82 0.37 | 106 164 73 | 5 3 2 | / 15 6 9 / | 12 6 6 | -10 -3 -7 | 74% 86% 67% | 60 87 44 | 17% 33% 0% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.47 0.57 0.41 | 97 139 74 | 6 3 3 | / 14 6 8 / | 2 2 0 | -8 -3 -5 | 47% 57% 42% | 61 84 47 | 20% 38% 12% | 3 2 1 | 5 2 3 | -2 0 -2 |