VOT
SLAY
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.63 2.07 0.76 | 291 405 63 | 20 18 2 | / 9 6 3 / | 2 2 0 | +11 +12 -1 | 83% 83% 83% | 189 263 40 | 41% 39% 67% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
1.39 1.05 2.06 | 256 228 312 | 18 11 7 | / 10 9 1 / | 1 0 1 | +8 +2 +6 | 89% 83% 100% | 160 147 185 | 61% 80% 25% | 3 1 2 | 1 1 0 | +2 0 +2 | |
|
1.32 1.17 1.62 | 299 288 322 | 19 12 7 | / 13 9 4 / | 7 4 3 | +6 +3 +3 | 100% 100% 100% | 171 171 172 | 14% 11% 21% | 2 2 0 | 1 1 0 | +1 +1 0 | |
|
1.10 0.89 1.53 | 277 219 394 | 18 10 8 | / 13 9 4 / | 8 5 3 | +5 +1 +4 | 78% 67% 100% | 179 136 265 | 24% 21% 30% | 3 0 3 | 6 5 1 | -3 -5 +2 | |
|
0.61 0.36 1.10 | 68 69 66 | 4 1 3 | / 9 8 1 / | 5 5 0 | -5 -7 +2 | 78% 75% 83% | 56 51 67 | 17% 7% 50% | 1 1 0 | 0 0 0 | +1 +1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.08 0.78 1.23 | 238 199 258 | 15 4 11 | / 15 5 10 / | 1 0 1 | 0 -1 +1 | 61% 83% 50% | 155 151 157 | 30% 27% 32% | 1 0 1 | 3 1 2 | -2 -1 -1 | |
|
0.97 0.98 0.97 | 207 189 216 | 12 4 8 | / 15 5 10 / | 4 0 4 | -3 -1 -2 | 56% 67% 50% | 124 97 138 | 36% 80% 29% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
0.74 0.38 0.92 | 164 91 201 | 10 2 8 | / 14 5 9 / | 2 0 2 | -4 -3 -1 | 67% 50% 75% | 102 57 124 | 38% 17% 47% | 3 0 3 | 0 0 0 | +3 0 +3 | |
|
0.74 0.19 1.01 | 179 86 226 | 11 2 9 | / 17 6 11 / | 4 0 4 | -6 -4 -2 | 61% 33% 75% | 147 78 182 | 30% 17% 33% | 1 0 1 | 3 2 1 | -2 -2 0 | |
|
0.25 0.04 0.37 | 113 66 137 | 6 1 5 | / 18 6 12 / | 2 0 2 | -12 -5 -7 | 44% 33% 50% | 74 41 90 | 21% 13% 29% | 1 0 1 | 3 1 2 | -2 -1 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.46 1.40 1.43 | 250 290 182 | 40 26 14 | / 22 16 6 / | 11 7 4 | +18 +10 +8 | 88% 83% 94% | 164 191 126 | 36% 32% 46% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
1.02 1.51 1.22 | 261 241 292 | 40 21 19 | / 28 20 8 / | 5 3 2 | +12 +1 +11 | 80% 75% 88% | 168 157 184 | 34% 43% 24% | 6 2 4 | 6 4 2 | 0 -2 +2 | |
|
0.93 1.53 1.18 | 263 222 309 | 39 20 19 | / 29 19 10 / | 12 7 5 | +10 +1 +9 | 88% 79% 100% | 148 121 185 | 17% 11% 22% | 2 2 0 | 3 2 1 | -1 0 -1 | |
|
0.65 1.43 0.97 | 138 129 172 | 20 8 12 | / 22 17 5 / | 18 10 8 | -2 -9 +7 | 78% 67% 94% | 106 89 130 | 20% 17% 23% | 3 1 2 | 0 0 0 | +3 +1 +2 | |
|
0.60 1.22 0.86 | 226 170 289 | 31 14 17 | / 31 20 11 / | 14 8 6 | 0 -6 +6 | 68% 63% 76% | 149 110 206 | 17% 15% 20% | 7 2 5 | 13 10 3 | -6 -8 +2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.99 1.38 1.22 | 240 202 268 | 34 11 23 | / 32 15 17 / | 11 5 6 | +2 -4 +6 | 76% 88% 67% | 166 161 169 | 35% 31% 38% | 5 1 4 | 5 2 3 | 0 -1 +1 | |
|
0.68 0.96 0.84 | 163 153 169 | 22 8 14 | / 31 16 15 / | 5 2 3 | -9 -8 -1 | 68% 53% 79% | 109 101 114 | 43% 42% 45% | 4 1 3 | 1 0 1 | +3 +1 +2 | |
|
0.74 0.88 0.82 | 204 169 229 | 28 10 18 | / 37 16 21 / | 14 6 8 | -9 -6 -3 | 68% 76% 63% | 121 84 147 | 28% 44% 24% | 4 2 2 | 3 3 0 | +1 -1 +2 | |
|
0.33 1.12 0.79 | 168 106 209 | 23 6 17 | / 34 17 17 / | 10 3 7 | -11 -11 0 | 68% 53% 79% | 130 96 154 | 28% 22% 30% | 2 0 2 | 4 3 1 | -2 -3 +1 | |
|
0.16 1.05 0.68 | 164 101 220 | 25 5 20 | / 36 17 19 / | 4 0 4 | -11 -12 +1 | 56% 41% 67% | 113 68 145 | 28% 24% 30% | 7 2 5 | 6 3 3 | +1 -1 +2 |
VOT
SLAY
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.28 0.85 1.75 | 209 174 247 | 20 8 12 | / 13 10 3 / | 9 5 4 | +7 -2 +9 | 91% 83% 100% | 145 119 172 | 33% 22% 43% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
1.26 0.94 1.61 | 208 189 230 | 16 7 9 | / 13 9 4 / | 13 5 8 | +3 -2 +5 | 78% 58% 100% | 145 127 164 | 21% 24% 19% | 2 0 2 | 0 0 0 | +2 0 +2 | |
|
1.10 0.98 1.22 | 266 253 282 | 22 10 12 | / 18 11 7 / | 4 3 1 | +4 -1 +5 | 74% 67% 82% | 175 167 184 | 25% 26% 24% | 3 1 2 | 5 3 2 | -2 -2 0 | |
|
1.06 0.68 1.48 | 226 157 302 | 20 8 12 | / 16 10 6 / | 5 3 2 | +4 -2 +6 | 78% 58% 100% | 129 72 192 | 20% 13% 23% | 0 0 0 | 2 1 1 | -2 -1 -1 | |
|
0.66 0.30 1.05 | 174 121 232 | 13 4 9 | / 18 11 7 / | 6 3 3 | -5 -7 +2 | 61% 58% 64% | 126 83 174 | 10% 6% 12% | 4 2 2 | 7 5 2 | -3 -3 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.32 1.10 1.53 | 242 203 279 | 19 7 12 | / 17 10 7 / | 10 5 5 | +2 -3 +5 | 87% 91% 83% | 174 167 180 | 39% 33% 44% | 4 1 3 | 2 1 1 | +2 0 +2 | |
|
1.01 0.23 1.73 | 215 120 303 | 19 4 15 | / 18 11 7 / | 2 0 2 | +1 -7 +8 | 65% 45% 83% | 144 82 200 | 32% 35% 30% | 6 2 4 | 3 2 1 | +3 0 +3 | |
|
0.93 0.84 1.00 | 161 186 138 | 12 6 6 | / 17 11 6 / | 3 2 1 | -5 -5 0 | 70% 55% 83% | 114 125 104 | 47% 50% 43% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
0.83 0.41 1.22 | 156 118 192 | 12 4 8 | / 17 11 6 / | 6 3 3 | -5 -7 +2 | 74% 64% 83% | 117 106 127 | 26% 24% 27% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
0.70 0.61 0.79 | 201 158 242 | 16 6 10 | / 22 11 11 / | 10 6 4 | -6 -5 -1 | 78% 82% 75% | 119 77 157 | 23% 31% 20% | 2 1 1 | 2 2 0 | 0 -1 +1 |
Solokyu
UP Fighting Maroons
MRV ESPORTS
USC Vamos Thunder