INSA
FISH
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.69 1.82 1.57 | 328 355 304 | 26 13 13 | / 16 7 9 / | 9 7 2 | +10 +6 +4 | 100% 100% 100% | 209 217 203 | 28% 21% 34% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.85 0.80 0.90 | 167 135 196 | 14 6 8 | / 17 7 10 / | 7 2 5 | -3 -1 -2 | 70% 73% 67% | 102 92 112 | 18% 16% 19% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
0.78 0.87 0.70 | 163 184 144 | 13 7 6 | / 18 8 10 / | 3 1 2 | -5 -1 -4 | 61% 64% 58% | 110 114 107 | 11% 13% 10% | 1 1 0 | 2 0 2 | -1 +1 -2 | |
|
0.72 0.83 0.63 | 152 143 161 | 11 5 6 | / 16 6 10 / | 6 4 2 | -5 -1 -4 | 65% 82% 50% | 109 106 113 | 32% 25% 42% | 1 0 1 | 4 0 4 | -3 0 -3 | |
|
0.63 0.76 0.51 | 170 194 148 | 14 8 6 | / 20 9 11 / | 4 2 2 | -6 -1 -5 | 65% 73% 58% | 106 108 103 | 34% 35% 33% | 4 3 1 | 8 5 3 | -4 -2 -2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.21 1.46 0.93 | 202 262 137 | 17 12 5 | / 14 7 7 / | 8 3 5 | +3 +5 -2 | 87% 92% 82% | 127 168 83 | 24% 33% 11% | 3 2 1 | 0 0 0 | +3 +2 +1 | |
|
1.17 1.26 1.07 | 252 305 194 | 20 12 8 | / 16 9 7 / | 4 3 1 | +4 +3 +1 | 78% 92% 64% | 173 207 135 | 22% 22% 20% | 5 3 2 | 2 0 2 | +3 +3 0 | |
|
1.15 1.37 0.91 | 185 184 187 | 16 9 7 | / 14 6 8 / | 10 9 1 | +2 +3 -1 | 65% 83% 45% | 116 114 118 | 27% 39% 16% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
1.02 0.73 1.33 | 214 160 273 | 17 8 9 | / 16 9 7 / | 8 3 5 | +1 -1 +2 | 65% 58% 73% | 140 104 178 | 17% 18% 17% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
0.81 0.98 0.63 | 193 205 180 | 17 9 8 | / 18 8 10 / | 6 5 1 | -1 +1 -2 | 74% 75% 73% | 127 136 117 | 39% 32% 47% | 5 2 3 | 3 2 1 | +2 0 +2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.99 1.25 1.12 | 209 196 222 | 48 22 26 | / 47 24 23 / | 35 18 17 | +1 -2 +3 | 74% 71% 76% | 133 124 141 | 13% 12% 15% | 3 2 1 | 6 5 1 | -3 -3 0 | |
|
0.81 1.40 1.10 | 200 147 257 | 47 18 29 | / 44 23 21 / | 19 10 9 | +3 -5 +8 | 69% 71% 67% | 138 112 166 | 27% 21% 33% | 6 1 5 | 8 2 6 | -2 -1 -1 | |
|
1.24 0.92 1.09 | 232 254 208 | 54 31 23 | / 50 23 27 / | 17 6 11 | +4 +8 -4 | 74% 74% 73% | 150 155 145 | 22% 21% 22% | 3 3 0 | 3 0 3 | 0 +3 -3 | |
|
1.12 0.99 1.06 | 204 224 185 | 50 28 22 | / 48 23 25 / | 18 10 8 | +2 +5 -3 | 79% 77% 82% | 132 143 120 | 28% 24% 33% | 4 2 2 | 6 3 3 | -2 -1 -1 | |
|
0.89 0.66 0.78 | 193 226 157 | 46 29 17 | / 57 29 28 / | 12 5 7 | -11 0 -11 | 66% 69% 64% | 120 133 105 | 34% 34% 35% | 12 5 7 | 17 12 5 | -5 -7 +2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.26 1.18 1.22 | 218 203 233 | 53 26 27 | / 42 19 23 / | 30 16 14 | +11 +7 +4 | 72% 73% 71% | 144 125 162 | 28% 30% 27% | 11 5 6 | 6 4 2 | +5 +1 +4 | |
|
0.87 1.40 1.14 | 241 222 261 | 55 23 32 | / 48 25 23 / | 18 14 4 | +7 -2 +9 | 74% 79% 69% | 164 156 171 | 19% 14% 26% | 13 5 8 | 7 4 3 | +6 +1 +5 | |
|
0.97 0.96 0.97 | 214 222 206 | 54 26 28 | / 52 25 27 / | 16 8 8 | +2 +1 +1 | 69% 67% 71% | 140 153 127 | 44% 45% 42% | 8 4 4 | 6 5 1 | +2 -1 +3 | |
|
1.05 0.63 0.83 | 172 218 128 | 39 26 13 | / 50 24 26 / | 25 11 14 | -11 +2 -13 | 76% 85% 69% | 110 133 89 | 18% 25% 11% | 5 3 2 | 3 0 3 | +2 +3 -1 | |
|
0.81 0.80 0.80 | 177 168 187 | 45 23 22 | / 53 24 29 / | 20 8 12 | -8 -1 -7 | 71% 70% 71% | 112 103 120 | 23% 22% 24% | 3 1 2 | 6 2 4 | -3 -1 -2 |
INSA
FISH
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.56 1.31 1.84 | 247 213 286 | 21 10 11 | / 14 7 7 / | 6 2 4 | +7 +3 +4 | 74% 67% 82% | 175 150 202 | 34% 22% 45% | 3 1 2 | 1 0 1 | +2 +1 +1 | |
|
1.11 1.37 0.83 | 267 282 252 | 19 11 8 | / 18 8 10 / | 11 4 7 | +1 +3 -2 | 83% 83% 82% | 171 168 174 | 22% 18% 28% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.96 1.14 0.76 | 209 274 138 | 17 12 5 | / 18 9 9 / | 6 2 4 | -1 +3 -4 | 74% 75% 73% | 131 157 103 | 43% 38% 50% | 5 2 3 | 5 5 0 | 0 -3 +3 | |
|
0.88 0.61 1.17 | 182 176 190 | 14 6 8 | / 18 10 8 / | 17 10 7 | -4 -4 0 | 70% 58% 82% | 112 103 121 | 19% 17% 21% | 0 0 0 | 4 3 1 | -4 -3 -1 | |
|
0.87 0.68 1.08 | 156 117 199 | 14 5 9 | / 16 8 8 / | 6 3 3 | -2 -3 +1 | 78% 67% 91% | 99 83 117 | 26% 19% 33% | 3 1 2 | 1 0 1 | +2 +1 +1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.48 1.59 1.38 | 283 268 298 | 22 11 11 | / 13 6 7 / | 10 4 6 | +9 +5 +4 | 83% 64% 100% | 192 165 217 | 32% 33% 32% | 7 3 4 | 3 3 0 | +4 0 +4 | |
|
1.17 0.83 1.47 | 257 215 296 | 20 7 13 | / 16 8 8 / | 8 8 0 | +4 -1 +5 | 70% 73% 67% | 159 153 163 | 17% 11% 30% | 3 0 3 | 2 1 1 | +1 -1 +2 | |
|
0.91 0.65 1.15 | 195 164 224 | 16 6 10 | / 18 9 9 / | 4 1 3 | -2 -3 +1 | 61% 55% 67% | 132 137 128 | 54% 54% 53% | 0 0 0 | 2 2 0 | -2 -2 0 | |
|
0.85 0.97 0.75 | 181 201 164 | 16 9 7 | / 18 8 10 / | 5 3 2 | -2 +1 -3 | 78% 91% 67% | 112 121 105 | 30% 21% 43% | 1 0 1 | 2 1 1 | -1 -1 0 | |
|
0.46 0.82 0.13 | 144 244 53 | 10 9 1 | / 20 10 10 / | 11 7 4 | -10 -1 -9 | 70% 91% 50% | 90 132 52 | 17% 22% 8% | 1 1 0 | 2 0 2 | -1 +1 -2 |
INSA
FISH
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.65 1.56 1.77 | 279 272 289 | 20 10 10 | / 12 7 5 / | 11 6 5 | +8 +3 +5 | 82% 83% 80% | 186 175 198 | 9% 8% 10% | 2 2 0 | 1 1 0 | +1 +1 0 | |
|
1.38 1.46 1.28 | 265 290 236 | 22 13 9 | / 14 7 7 / | 3 1 2 | +8 +6 +2 | 77% 75% 80% | 171 180 159 | 31% 32% 29% | 2 2 0 | 0 0 0 | +2 +2 0 | |
|
1.01 0.31 1.86 | 201 86 341 | 15 3 12 | / 14 10 4 / | 7 4 3 | +1 -7 +8 | 68% 67% 70% | 130 79 191 | 18% 15% 20% | 2 0 2 | 3 2 1 | -1 -2 +1 | |
|
0.74 0.75 0.73 | 199 208 189 | 15 9 6 | / 19 11 8 / | 2 1 1 | -4 -2 -2 | 59% 58% 60% | 122 132 110 | 24% 26% 21% | 3 0 3 | 4 2 2 | -1 -2 +1 | |
|
0.58 0.90 0.19 | 128 212 29 | 10 10 0 | / 16 8 8 / | 3 0 3 | -6 +2 -8 | 59% 67% 50% | 85 136 24 | 30% 31% 25% | 1 1 0 | 4 2 2 | -3 -1 -2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.19 1.32 1.08 | 254 306 212 | 21 11 10 | / 16 8 8 / | 6 2 4 | +5 +3 +2 | 73% 70% 75% | 161 190 136 | 41% 56% 30% | 3 2 1 | 1 1 0 | +2 +1 +1 | |
|
1.09 0.43 1.64 | 215 129 288 | 15 4 11 | / 16 8 8 / | 6 3 3 | -1 -4 +3 | 73% 70% 75% | 159 96 212 | 18% 8% 25% | 5 2 3 | 3 3 0 | +2 -1 +3 | |
|
1.02 0.76 1.24 | 185 154 211 | 15 6 9 | / 15 7 8 / | 10 3 7 | 0 -1 +1 | 68% 70% 67% | 123 94 148 | 23% 16% 28% | 3 1 2 | 2 1 1 | +1 0 +1 | |
|
0.83 0.81 0.86 | 169 138 196 | 12 5 7 | / 16 7 9 / | 6 1 5 | -4 -2 -2 | 73% 70% 75% | 113 92 131 | 14% 18% 13% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
0.52 0.72 0.36 | 136 142 132 | 12 6 6 | / 19 7 12 / | 7 2 5 | -7 -1 -6 | 68% 60% 75% | 82 82 82 | 23% 27% 19% | 0 0 0 | 3 0 3 | -3 0 -3 |
Revitalize
agr0505
Pigeons
agr0505
Life's a Game