LTHEW

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (9) 35% 196 0.83 170.2 0.77 116.7 66% 0.57 0.22 0.05 0.06 112 146 43 9 11
gekko (7) 27% 154 0.88 164.1 0.86 111.7 67% 0.60 0.29 0.06 0.09 93 108 45 9 14
breach (6) 23% 124 0.77 151.5 0.71 99.0 66% 0.54 0.33 0.07 0.10 67 94 41 9 12
cypher (2) 8% 44 0.93 177.0 1.04 124.5 77% 0.64 0.20 0.02 0.07 28 27 9 1 3
fade (1) 4% 26 0.83 180.0 0.79 127.8 69% 0.58 0.35 0.00 0.08 15 19 9 0 2
kayo (1) 4% 16 0.68 147.0 0.57 99.8 56% 0.50 0.31 0.06 0.13 8 14 5 1 2

Recent Results