Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
breach (55) 59% 1148 203.4 1.10 128.2 0.74 0.40 0.08 0.05 845 767 464 95 44
omen (10) 11% 210 183.9 0.93 119.8 0.66 0.29 0.07 0.07 138 148 61 14 13
sova (8) 9% 151 257.4 1.45 0.89 0.34 0.04 nan 135 93 51 6 0
brimstone (7) 7% 146 196.7 1.07 125.5 0.71 0.22 0.08 0.09 103 96 32 12 13
sage (7) 7% 144 174.7 1.00 115.0 0.63 0.31 0.06 0.07 91 91 45 9 5
jett (5) 5% 112 175.0 0.91 116.9 0.65 0.12 0.13 0.13 73 80 13 14 15
phoenix (2) 2% 47 182.5 0.77 119.2 0.57 0.26 0.11 0.15 27 35 12 5 7

Recent Results

Past Teams