Lucifer

– aliases: Ci
TAIWAN
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (10) 18% 221 1.02 216.5 1.08 142.5 70% 0.82 0.15 0.17 0.18 182 168 34 37 40
killjoy (8) 14% 174 0.94 188.1 0.94 124.8 70% 0.63 0.14 0.11 0.08 109 116 25 20 14
phoenix (6) 11% 126 0.99 217.2 1.04 143.7 67% 0.75 0.21 0.11 0.07 95 91 26 14 9
sage (6) 11% 116 1.02 199.3 0.99 136.1 72% 0.72 0.34 0.15 0.10 84 85 39 17 12
reyna (5) 9% 105 1.08 231.8 1.01 151.1 60% 0.77 0.28 0.15 0.17 81 80 29 16 18
raze (5) 9% 101 1.03 249.0 1.01 166.5 67% 0.75 0.20 0.16 0.18 76 75 20 16 18
yoru (4) 7% 83 0.73 163.5 0.75 98.9 64% 0.59 0.22 0.11 0.14 49 65 18 9 12
skye (3) 5% 60 0.86 176.3 0.76 111.1 67% 0.57 0.57 0.05 0.10 34 45 34 3 6
chamber (2) 4% 42 0.96 248.0 1.16 151.4 71% 0.88 0.14 0.29 0.19 37 32 6 12 8
kayo (2) 4% 39 0.75 162.5 0.58 104.9 62% 0.49 0.46 0.10 0.10 19 33 18 4 4
breach (2) 4% 32 0.54 116.0 0.41 96.0 59% 0.38 0.25 0.00 0.09 12 29 8 0 3
brimstone (1) 2% 23 0.87 151.0 0.73 105.3 57% 0.48 0.30 0.04 0.17 11 15 7 1 4
neon (1) 2% 18 0.55 133.0 0.56 98.5 44% 0.50 0.06 0.11 0.22 9 16 1 2 4
astra (1) 2% 17 0.69 187.0 0.86 120.8 47% 0.71 0.06 0.00 0.06 12 14 1 0 1
viper (1) 2% 17 0.39 102.0 0.27 90.2 59% 0.24 0.41 0.00 0.24 4 15 7 0 4

Recent Results

Past Teams