NRG 3-2 G2
MIBR 3-1 FUR
zekken and aspas both drop 80
MIBR
FUR | R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
MIBR
FUR | R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
MIBR
FUR | R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
MIBR
FUR | R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
MIBR
FUR | R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
Lost to furia btw
(My team lost to them too, my Pickems are screwed I didn't have them winning a game)
Yo why is the break between this and the matches before so goddamn long😭😭😭
if someone from 2024 saw this as an actual prediction they would have a heart attack
Somebody send this to me in August 2024 and try to convince me time travel isn't real
The chance of a team playing bo5 for 3 days straight is becoming more likely
Nope Im a Zekken fan but its pretty obvious why these teams are winning 3/5 MIBR players are americans and 4/5 Furia players are Americans. BR org but American players.
lol why does this have likes, he is literally correct, these brazil orgs started winning when they dropped their BR players and picked up NA players, it's laid out right in front of you
“These brazilian orgs just started winning after bringing NA players” 😂😂😂
You guys are so self-assured its insane.
Note: The teams you were rooting for still lost to Brasil btw
the proof is literally right there, last couple splits, Loud, Furia, Mibr were the laughingstock of Americas and they had full brazilian rosters except MIBR (still majority brazilian), they signed NA talent and all of a sudden they are good except Loud
Just saw your old posts and you just hate Brasil for some reason, but lets go to the facts. Mibr was already a good team (4th champs, lost in OT against NRG) with a 80% brazilian roster, besides that, Loud, like you said, tried to bring foreign players like virtyy, darker, Robbiebk and still performed poorly with them. Before that, loud had 3 years (2022, 2023 and 2024) where they played at a good level in vct americas. FURIA just turned into a better team, and we can put that mainly due to Shaw's coaching, and not the NA players, since they arent the best mechanically. To end this, just wanna point out that kru's main roster, full of brazilians, has not played yet, and the sub roster (foreigners) was very bad.
people really coping hard af, these teams started doing good when they dropped their brazilian T2 rejects and picked up NA talent, not even hate, just the reality of the situation
FUR 3-2 MIBR
MVP: koalagoat
wtf is odds
furia has never heard of statistical probability
This is so hard, brain says MIBR while hearts FURIA, I’ll be happy with either team making it but I there’s a possibility that FURIA lost 3 B05s
MIBR 3 x 1 FURIA
Furia starts winning and Aspas wakes up on second map
MIBR wins 2 in a row and last map goes to overtime
Zekken diff on last round and MIBR qualified